Input 27-Ar.03-em_resp_mo.inp

Commits > Commit b7dcc99023940be2b83de00317ffa33e598f3f55 > Run foss_cuda_mpi_omp_autotools: [foss2022a-cuda-mpi]

Matches

Name Value Reference Precision Difference Status
Susceptibility XX -1.130983340000000e+02 -1.130983400000000e+02 8.250000000000001e-06 6.000000013273166e-06 PASS
Susceptibility YY -1.130983340000000e+02 -1.130983400000000e+02 8.250000000000001e-06 6.000000013273166e-06 PASS
Susceptibility ZZ -1.130983340000000e+02 -1.130983400000000e+02 8.250000000000001e-06 6.000000013273166e-06 PASS
Re epsilon XX (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re epsilon YY (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re epsilon ZZ (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Im epsilon XX (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon YY (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon ZZ (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon av (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Re eps XX (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re eps YY (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re eps ZZ (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Im eps XX (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Im eps YY (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Im eps ZZ (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Im eps av (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Re epsilon at k-point 1.682394900000000e-01 1.682394300000000e-01 2.500000000000000e-07 5.999999999617422e-08 PASS
Re epsilon at k-point 3.214342200000000e-01 3.214342000000000e-01 1.610000000000000e-06 1.999999998947288e-08 PASS
Re epsilon at k-point 8.935143899999999e-08 0.000000000000000e+00 1.690000000000000e-07 8.935143899999999e-08 PASS
Im epsilon at k-point 2.613416100000000e-03 2.613339000000000e-03 3.530000000000000e-07 7.709999999983702e-08 PASS
Im epsilon at k-point 2.613042600000000e-03 2.613410000000000e-03 4.330000000000000e-07 -3.673999999999518e-07 PASS
Im epsilon at k-point 5.407046100000000e-09 1.557159700000000e-08 1.100000000000000e-07 -1.016455090000000e-08 PASS
Mag.-opt. Re alpha -1.348498400000000e-01 -1.348499300000000e-01 2.860000000000000e-07 9.000000000813912e-08 PASS
Mag.-opt. Re alpha -1.348498400000000e-01 -1.348499300000000e-01 2.860000000000000e-07 9.000000000813912e-08 PASS
Mag.-opt. Re alpha -1.348498400000000e-01 -1.348499300000000e-01 2.860000000000000e-07 9.000000000813912e-08 PASS
Mag.-opt. Re alpha -1.348498400000000e-01 -1.348499300000000e-01 2.860000000000000e-07 9.000000000813912e-08 PASS
MO Im alpha (w/o G=0) 2.655301100000000e-01 2.655300000000000e-01 1.330000000000000e-04 1.099999999976120e-07 PASS
MO Im alpha (w/o G=0) 2.655301100000000e-01 2.655300000000000e-01 1.330000000000000e-04 1.099999999976120e-07 PASS
MO Im alpha (w/o G=0) 2.655301100000000e-01 2.655300000000000e-01 1.330000000000000e-04 1.099999999976120e-07 PASS
MO Im alpha (w/o G=0) 2.655301100000000e-01 2.655300000000000e-01 1.330000000000000e-04 1.099999999976120e-07 PASS
Mag.-opt. Im epsilon 2.766567600000000e-03 2.766568000000000e-03 1.760000000000000e-09 -4.000000001364024e-10 PASS
Mag.-opt. Im epsilon 2.766567600000000e-03 2.766568000000000e-03 1.760000000000000e-09 -4.000000001364024e-10 PASS
Mag.-opt. Im epsilon 2.766567600000000e-03 2.766568000000000e-03 1.760000000000000e-09 -4.000000001364024e-10 PASS
Mag.-opt. Im epsilon 2.766567600000000e-03 2.766568000000000e-03 1.760000000000000e-09 -4.000000001364024e-10 PASS
MO Re eps (w/o G=0) -1.393535700000000e-03 -1.393536600000000e-03 2.970000000000000e-09 8.999999998732244e-10 PASS
MO Re eps (w/o G=0) -1.393535700000000e-03 -1.393536600000000e-03 2.970000000000000e-09 8.999999998732244e-10 PASS
MO Re eps (w/o G=0) -1.393535700000000e-03 -1.393536600000000e-03 2.970000000000000e-09 8.999999998732244e-10 PASS
MO Re eps (w/o G=0) -1.393535700000000e-03 -1.393536600000000e-03 2.970000000000000e-09 8.999999998732244e-10 PASS
Mag.-opt. Re eps at kpt -1.202042500000000e-03 -1.202049500000000e-03 7.810000000000000e-09 7.000000000218637e-09 PASS
Mag.-opt. Im eps at kpt 2.645925900000000e-03 2.645925600000000e-03 3.580000000000000e-09 3.000000001023018e-10 PASS
Mag.-opt. Im eps at kpt 4.802628900000000e-03 4.802627400000000e-03 4.700000000000000e-09 1.499999999210466e-09 PASS
Compare to other inputs