Input 12-tddft-currents-to-maxwell.03-benzene-mxll-td-veloc-gauge.inp

Commits > Commit 6099f031302cffa2938f492784ba2f7b55faffa3 > Run intel_mpi_omp_autotools: [intel2022a-mpi]

Matches

Name Value Reference Precision Difference Status
Benzene Multipoles [step 0] -7.911717192213887e-15 0.000000000000000e+00 2.540000000000000e-14 -7.911717192213887e-15 PASS
Benzene Energy [step 0] -3.744578880864124e+01 -3.744578880864112e+01 3.740000000000000e-13 -1.207922650792170e-13 PASS
Benzene Energy [step 20] -3.744565861329870e+01 -3.744565861329850e+01 1.870000000000000e-12 -2.060573933704291e-13 PASS
Benzene Multipoles [step 20] -2.094497201628583e-02 -2.094497201627490e-02 1.360000000000000e-14 -1.093222734560584e-14 PASS
Tot. Maxwell energy [step 0] 0.000000000000000e+00 0.000000000000000e+00 1.000000000000000e-12 0.000000000000000e+00 PASS
Tot. Maxwell energy [step 300] 1.401555572859957e-06 1.401555572859944e-06 8.539999999999999e-20 1.249373597200093e-20 PASS
Ex (x= 0.76,y= 0,z=0) [step 400] 9.344499835437860e-05 9.344499835338481e-05 1.000000000000000e-14 9.937932638273694e-16 PASS
By (x= 0,y= 0,z=3.02) [step 400] -2.958137034434840e-07 -2.958134462431620e-07 8.479999999999999e-12 -2.572003220008300e-13 PASS
Dipolar field [step 20] 1.022777796357352e-07 1.022778092351507e-07 1.000000000000000e-12 -2.959941558317180e-14 PASS
Compare to other inputs