Input 15-bandstructure.04-wannier90_output.inp

Commits > Commit 693a0d35b3d26ba3cd9b2465c2841d04084addbc > Run autotools_foss_mpi_omp: [foss2023a-mpi]

Matches

Name Value Reference Precision Difference Status
w90.eig 1 -7.818338336000000e+00 -7.818440000000000e+00 3.910000000000000e-04 1.016639999997793e-04 PASS
w90.eig 2 4.207471759000000e+00 4.207470000000000e+00 2.100000000000000e-04 1.758999999879052e-06 PASS
w90.eig 3 4.207471759000000e+00 4.207470000000000e+00 2.100000000000000e-04 1.758999999879052e-06 PASS
w90.amn 4-5 kpt64 2.641470000000000e-11 2.627470000000000e-11 1.540000000000000e-13 1.399999999999990e-13 PASS
w90.amn 4-6 kpt64 2.636660000000000e-01 2.650240000000000e-01 1.510000000000000e-02 -1.357999999999970e-03 PASS
w90.amn 4-7 kpt64 5.266220000000000e-01 5.264670000000000e-01 1.710000000000000e-04 1.550000000000162e-04 PASS
w90.amn 4-8 kpt64 2.629560000000000e-01 2.613500000000000e-01 1.520000000000000e-02 1.605999999999996e-03 PASS
w90.mmn 4-1 kpt64 2.764430000000000e-11 2.773080000000000e-11 1.160000000000000e-13 -8.650000000000211e-14 PASS
w90.mmn 4-2 kpt64 1.086950000000000e-11 1.099680000000000e-11 2.040000000000000e-13 -1.273000000000009e-13 PASS
w90.mmn 4-3 kpt64 5.364840000000000e-03 2.219790000000000e-02 6.400000000000000e-02 -1.683306000000000e-02 PASS
w90.mmn 4-4 kpt64 9.755650000000000e-01 9.751480000000000e-01 3.500000000000000e-03 4.170000000000007e-04 PASS
Compare to other inputs