Input 01-free-propagation.02-2_pulses_td.inp

Commits > Commit 968a3ff7080ffa1f89f08d37efc7416527769dec > Run foss_cuda_mpi_omp_autotools: [foss2022a-cuda-mpi]

Matches

Name Value Reference Precision Difference Status
Tot. Maxwell energy [step 10] 2.998370918634034e-03 2.998370918634030e-03 3.000000000000000e-17 3.469446951953614e-18 PASS
Tot. Maxwell energy [step 30] 1.197737383394746e+01 1.197737383394746e+01 1.200000000000000e-13 -3.552713678800501e-15 PASS
Ex (x=-10,y= 0,z= 0) [step 10] -9.701399097263750e-24 0.000000000000000e+00 9.999999999999999e-21 -9.701399097263750e-24 PASS
Ex (x=-10,y= 0,z= 0) [step 30] 2.755950491777580e-17 1.114533502560450e-17 1.810000000000000e-17 1.641416989217130e-17 PASS
Ex (x= 0,y=-10,z= 0) [step 10] -1.825245445731200e-24 0.000000000000000e+00 9.999999999999999e-21 -1.825245445731200e-24 PASS
Ex (x= 0,y=-10,z= 0) [step 30] 2.548381434207490e-17 6.767567759306850e-18 2.060000000000000e-17 1.871624658276805e-17 PASS
Ex (x= 0,y= 0,z=-10) [step 10] -6.525006530547970e-09 -6.525006530548000e-09 3.260000000000000e-21 2.977850205190900e-23 PASS
Ex (x= 0,y= 0,z=-10) [step 30] 1.647073029254090e-04 1.647073029253940e-04 2.970000000000000e-17 1.498909503461210e-17 PASS
Ey (x=-10,y= 0,z= 0) [step 10] 9.897337578706669e-24 0.000000000000000e+00 9.999999999999999e-21 9.897337578706669e-24 PASS
Ey (x=-10,y= 0,z= 0) [step 30] -6.467658036227310e-18 -4.798994927392750e-19 1.060000000000000e-17 -5.987758543488035e-18 PASS
Ey (x= 0,y=-10,z= 0) [step 10] 3.741473487569020e-23 0.000000000000000e+00 9.999999999999999e-21 3.741473487569020e-23 PASS
Ey (x= 0,y=-10,z= 0) [step 30] 1.109604356826270e-17 3.558129675383750e-18 1.450000000000000e-17 7.537913892878951e-18 PASS
Ey (x= 0,y= 0,z=-10) [step 10] -4.111482306450550e-09 -4.111482306450220e-09 3.580000000000000e-22 -3.300450644086580e-22 PASS
Ey (x= 0,y= 0,z=-10) [step 30] 7.549659961002600e-05 7.549659961002120e-05 1.390000000000000e-17 4.797594613248357e-18 PASS
Ez (x=-10,y= 0,z= 0) [step 10] 8.761074235083380e-07 8.761074235083400e-07 4.380000000000000e-19 -2.011703249728963e-21 PASS
Ez (x=-10,y= 0,z= 0) [step 30] -1.794935070112780e-01 -1.794935070112780e-01 8.970000000000000e-15 0.000000000000000e+00 PASS
Ez (x= 0,y=-10,z= 0) [step 10] 8.307393448702170e-07 8.307393448702180e-07 4.150000000000000e-20 -9.529120656610879e-22 PASS
Ez (x= 0,y=-10,z= 0) [step 30] -1.900194846395640e-01 -1.900194846395640e-01 9.500000000000001e-15 0.000000000000000e+00 PASS
Ez (x= 0,y= 0,z=-10) [step 10] -1.286738519529520e-06 -1.286738519529520e-06 6.430000000000000e-20 0.000000000000000e+00 PASS
Ez (x= 0,y= 0,z=-10) [step 30] -2.025505246588970e-01 -2.025505246588970e-01 1.010000000000000e-14 0.000000000000000e+00 PASS
Bx (x=-10,y= 0,z= 0) [step 10] 5.126644858201240e-09 5.126644858201250e-09 2.560000000000000e-22 -1.075334796318936e-23 PASS
Bx (x=-10,y= 0,z= 0) [step 30] 6.014933296285360e-04 6.014933296285360e-04 3.010000000000000e-17 0.000000000000000e+00 PASS
Bx (x= 0,y=-10,z= 0) [step 10] 4.851234485284590e-09 4.851234485284600e-09 2.430000000000000e-21 -9.926167350636332e-24 PASS
Bx (x= 0,y=-10,z= 0) [step 30] 6.282613012613181e-04 6.282613012613179e-04 3.140000000000000e-17 1.084202172485504e-19 PASS
Bx (x= 0,y= 0,z=-10) [step 10] -8.088207595529280e-09 -8.088207595529280e-09 4.040000000000000e-22 0.000000000000000e+00 PASS
Bx (x= 0,y= 0,z=-10) [step 30] 6.397390497371360e-04 6.397390497371370e-04 3.200000000000000e-17 -9.757819552369540e-19 PASS
By (x=-10,y= 0,z= 0) [step 10] -4.510378240519130e-09 -4.510378240519134e-09 4.510000000000000e-23 4.135903062765138e-24 PASS
By (x=-10,y= 0,z= 0) [step 30] -1.000784047378010e-03 -1.000000000000000e-03 5.000000000000000e-03 -7.840473780099198e-07 PASS
By (x= 0,y=-10,z= 0) [step 10] -4.056654315577340e-09 -4.056654315577340e-09 2.030000000000000e-22 0.000000000000000e+00 PASS
By (x= 0,y=-10,z= 0) [step 30] -1.271743880516460e-03 -1.271743880516460e-03 6.360000000000000e-17 0.000000000000000e+00 PASS
By (x= 0,y= 0,z=-10) [step 10] 7.080154169057560e-09 7.080154169057565e-09 7.080000000000000e-23 -4.963083675318166e-24 PASS
By (x= 0,y= 0,z=-10) [step 30] -1.374489076227670e-03 -1.374489076227670e-03 1.370000000000000e-17 2.168404344971009e-19 PASS
Bz (x=-10,y= 0,z= 0) [step 10] 2.720127425348260e-26 0.000000000000000e+00 1.000000000000000e-23 2.720127425348260e-26 PASS
Bz (x=-10,y= 0,z= 0) [step 30] -1.058304947385070e-21 -1.564490831935790e-20 1.730000000000000e-19 1.458660337197283e-20 PASS
Bz (x= 0,y=-10,z= 0) [step 10] 1.059781934154160e-25 0.000000000000000e+00 1.000000000000000e-23 1.059781934154160e-25 PASS
Bz (x= 0,y=-10,z= 0) [step 30] -1.076809012119770e-19 8.851753983420993e-21 1.280000000000000e-19 -1.165326551953980e-19 PASS
Bz (x= 0,y= 0,z=-10) [step 10] 1.813775061418640e-11 1.813775061418760e-11 1.370000000000000e-24 -1.198765653348333e-24 PASS
Bz (x= 0,y= 0,z=-10) [step 30] 1.621689229701580e-07 1.621689229700540e-07 1.400000000000000e-19 1.040262338346688e-19 PASS
Compare to other inputs