Input 01-free-propagation.02-2_pulses_td.inp

Commits > Commit eff5280d65f29f89ecacf7a6e9c2d06020a47460 > Run foss_cuda_autotools: [foss2022a-cuda-mpi]

Matches

Name Value Reference Precision Difference Status
Tot. Maxwell energy [step 10] 2.998370918634027e-03 2.998370918634030e-03 3.000000000000000e-17 -3.469446951953614e-18 PASS
Tot. Maxwell energy [step 30] 1.197737383394746e+01 1.197737383394746e+01 1.200000000000000e-13 -5.329070518200751e-15 PASS
Ex (x=-10,y= 0,z= 0) [step 10] -5.348978114225750e-23 0.000000000000000e+00 9.999999999999999e-21 -5.348978114225750e-23 PASS
Ex (x=-10,y= 0,z= 0) [step 30] -5.268834866566710e-18 1.114533502560450e-17 1.810000000000000e-17 -1.641416989217121e-17 PASS
Ex (x= 0,y=-10,z= 0) [step 10] -2.832315213040930e-23 0.000000000000000e+00 9.999999999999999e-21 -2.832315213040930e-23 PASS
Ex (x= 0,y=-10,z= 0) [step 30] -9.791066851881739e-18 6.767567759306850e-18 2.060000000000000e-17 -1.655863461118859e-17 PASS
Ex (x= 0,y= 0,z=-10) [step 10] -6.525006530548100e-09 -6.525006530548000e-09 3.260000000000000e-21 -1.000888541189163e-22 PASS
Ex (x= 0,y= 0,z=-10) [step 30] 1.647073029254010e-04 1.647073029253940e-04 2.970000000000000e-17 6.993104012531504e-18 PASS
Ey (x=-10,y= 0,z= 0) [step 10] 3.821226361905190e-23 0.000000000000000e+00 9.999999999999999e-21 3.821226361905190e-23 PASS
Ey (x=-10,y= 0,z= 0) [step 30] 2.500637717779740e-19 -4.798994927392750e-19 1.060000000000000e-17 7.299632645172490e-19 PASS
Ey (x= 0,y=-10,z= 0) [step 10] 6.075281636001770e-23 0.000000000000000e+00 9.999999999999999e-21 6.075281636001770e-23 PASS
Ey (x= 0,y=-10,z= 0) [step 30] -3.979784217495190e-18 3.558129675383750e-18 1.450000000000000e-17 -7.537913892878941e-18 PASS
Ey (x= 0,y= 0,z=-10) [step 10] -4.111482306450540e-09 -4.111482306450220e-09 3.580000000000000e-22 -3.201188970580217e-22 PASS
Ey (x= 0,y= 0,z=-10) [step 30] 7.549659961002210e-05 7.549659961002120e-05 1.390000000000000e-17 8.944667923005412e-19 PASS
Ez (x=-10,y= 0,z= 0) [step 10] 8.761074235083390e-07 8.761074235083400e-07 4.380000000000000e-19 -1.058791184067875e-21 PASS
Ez (x=-10,y= 0,z= 0) [step 30] -1.794935070112780e-01 -1.794935070112780e-01 8.970000000000000e-15 0.000000000000000e+00 PASS
Ez (x= 0,y=-10,z= 0) [step 10] 8.307393448702170e-07 8.307393448702180e-07 4.150000000000000e-20 -9.529120656610879e-22 PASS
Ez (x= 0,y=-10,z= 0) [step 30] -1.900194846395640e-01 -1.900194846395640e-01 9.500000000000001e-15 0.000000000000000e+00 PASS
Ez (x= 0,y= 0,z=-10) [step 10] -1.286738519529520e-06 -1.286738519529520e-06 6.430000000000000e-20 0.000000000000000e+00 PASS
Ez (x= 0,y= 0,z=-10) [step 30] -2.025505246588970e-01 -2.025505246588970e-01 1.010000000000000e-14 0.000000000000000e+00 PASS
Bx (x=-10,y= 0,z= 0) [step 10] 5.126644858201240e-09 5.126644858201250e-09 2.560000000000000e-22 -1.075334796318936e-23 PASS
Bx (x=-10,y= 0,z= 0) [step 30] 6.014933296285360e-04 6.014933296285360e-04 3.010000000000000e-17 0.000000000000000e+00 PASS
Bx (x= 0,y=-10,z= 0) [step 10] 4.851234485284590e-09 4.851234485284600e-09 2.430000000000000e-21 -9.926167350636332e-24 PASS
Bx (x= 0,y=-10,z= 0) [step 30] 6.282613012613181e-04 6.282613012613179e-04 3.140000000000000e-17 1.084202172485504e-19 PASS
Bx (x= 0,y= 0,z=-10) [step 10] -8.088207595529270e-09 -8.088207595529280e-09 4.040000000000000e-22 9.926167350636332e-24 PASS
Bx (x= 0,y= 0,z=-10) [step 30] 6.397390497371360e-04 6.397390497371370e-04 3.200000000000000e-17 -9.757819552369540e-19 PASS
By (x=-10,y= 0,z= 0) [step 10] -4.510378240519130e-09 -4.510378240519134e-09 4.510000000000000e-23 4.135903062765138e-24 PASS
By (x=-10,y= 0,z= 0) [step 30] -1.000784047378010e-03 -1.000000000000000e-03 5.000000000000000e-03 -7.840473780099198e-07 PASS
By (x= 0,y=-10,z= 0) [step 10] -4.056654315577340e-09 -4.056654315577340e-09 2.030000000000000e-22 0.000000000000000e+00 PASS
By (x= 0,y=-10,z= 0) [step 30] -1.271743880516460e-03 -1.271743880516460e-03 6.360000000000000e-17 0.000000000000000e+00 PASS
By (x= 0,y= 0,z=-10) [step 10] 7.080154169057560e-09 7.080154169057565e-09 7.080000000000000e-23 -4.963083675318166e-24 PASS
By (x= 0,y= 0,z=-10) [step 30] -1.374489076227670e-03 -1.374489076227670e-03 1.370000000000000e-17 2.168404344971009e-19 PASS
Bz (x=-10,y= 0,z= 0) [step 10] 2.254385008053750e-25 0.000000000000000e+00 1.000000000000000e-23 2.254385008053750e-25 PASS
Bz (x=-10,y= 0,z= 0) [step 30] -1.226578063028260e-19 -1.564490831935790e-20 1.730000000000000e-19 -1.070128979834681e-19 PASS
Bz (x= 0,y=-10,z= 0) [step 10] 2.825080173471680e-25 0.000000000000000e+00 1.000000000000000e-23 2.825080173471680e-25 PASS
Bz (x= 0,y=-10,z= 0) [step 30] 3.270893531595360e-20 8.851753983420993e-21 1.280000000000000e-19 2.385718133253261e-20 PASS
Bz (x= 0,y= 0,z=-10) [step 10] 1.813775061418700e-11 1.813775061418760e-11 1.370000000000000e-24 -6.009984138080592e-25 PASS
Bz (x= 0,y= 0,z=-10) [step 30] 1.621689229699620e-07 1.621689229700540e-07 1.400000000000000e-19 -9.198248411589668e-20 PASS
Compare to other inputs