Input 29-soc_solids.01-gs.inp

Commits > Commit 917d830e9234ff154f8a96d6b6c157a89a03a450 > Run foss_autotools: [foss2023a-serial]

Matches

Name Value Reference Precision Difference Status
SCF convergence 1.000000000000000e+00 1.000000000000000e+00 1.000000000000000e-04 0.000000000000000e+00 PASS
Total k-points 1.000000000000000e+00 1.000000000000000e+00 1.000000000000000e-04 0.000000000000000e+00 PASS
Space group 1.660000000000000e+02 1.660000000000000e+02 1.000000000000000e-04 0.000000000000000e+00 PASS
No. of symmetries 1.200000000000000e+01 1.200000000000000e+01 1.000000000000000e-04 0.000000000000000e+00 PASS
Total energy -1.119711367000000e+01 -1.119711367000000e+01 5.600000000000000e-08 0.000000000000000e+00 PASS
Ion-ion energy -1.082953223000000e+01 -1.082953223000000e+01 5.410000000000000e-08 0.000000000000000e+00 PASS
Eigenvalues sum -5.973284100000000e-01 -5.973284200000000e-01 2.990000000000000e-07 9.999999939225290e-09 PASS
Hartree energy 5.947583100000000e-01 5.947583100000000e-01 2.970000000000000e-07 0.000000000000000e+00 PASS
Exchange energy -2.274638390000000e+00 -2.274638390000000e+00 1.140000000000000e-07 0.000000000000000e+00 PASS
Correlation energy -4.433874000000000e-01 -4.433874000000000e-01 2.220000000000000e-06 0.000000000000000e+00 PASS
Kinetic energy 3.561985550000000e+00 3.561985530000000e+00 1.780000000000000e-07 2.000000032253979e-08 PASS
External energy -1.806299510000000e+00 -1.912891550000000e+00 1.170000000000000e-01 1.065920399999998e-01 PASS
Eigenvalue 1 -3.082720000000000e-01 -3.082720000000000e-01 1.540000000000000e-05 0.000000000000000e+00 PASS
Eigenvalue 2 -3.082720000000000e-01 -3.082720000000000e-01 1.540000000000000e-05 0.000000000000000e+00 PASS
Eigenvalue 4 -1.897950000000000e-01 -1.897950000000000e-01 9.490000000000001e-06 0.000000000000000e+00 PASS
Eigenvalue 5 2.023900000000000e-02 2.023900000000000e-02 1.010000000000000e-05 0.000000000000000e+00 PASS
Total Magnetic Moment - x 0.000000000000000e+00 0.000000000000000e+00 5.100000000000000e-05 0.000000000000000e+00 PASS
Total Magnetic Moment - y 0.000000000000000e+00 0.000000000000000e+00 5.100000000000000e-05 0.000000000000000e+00 PASS
Total Magnetic Moment - z 0.000000000000000e+00 0.000000000000000e+00 5.100000000000000e-05 0.000000000000000e+00 PASS
x current sp 1 -1.831102393766770e-03 -1.831102248762410e-03 1.620000000000000e-10 -1.450043598649059e-10 PASS
x current sp 2 -2.156038024700000e-03 -2.156037824733380e-03 2.020000000000000e-10 -1.999666200853956e-10 PASS
x current sp 3 3.368749196497050e-05 3.368726108602600e-05 2.430000000000000e-10 2.308789445027272e-10 PASS
x current sp 4 2.123697067921240e-05 2.123700053732240e-05 7.050000000000000e-11 -2.985810999961143e-11 PASS
z Force Local -1.912407570000000e-01 -1.912407500000000e-01 9.559999999999999e-09 -7.000000024071085e-09 PASS
z Force NL 3.673273250000000e-03 -1.902631500000000e-02 2.500000000000000e-02 2.269958825000000e-02 PASS
Compare to other inputs