Input 17-lasers.01-length_gauge.inp

Commits > Commit 32c00845502bbc3ac64555e3c727792a7ab72a6a > Run GCI_intel_omp_autotools: [intel2022a-serial]

Matches

Name Value Reference Precision Difference Status
Charged particle pos x (t=10 steps) 1.000000000000000e+00 1.000000000000000e+00 1.100000000000000e-04 0.000000000000000e+00 PASS
Charged particle pos y (t=10 steps) 1.000000000000000e-04 0.000000000000000e+00 1.100000000000000e-04 1.000000000000000e-04 PASS
Charged particle pos z (t=10 steps) 3.055313286269555e+01 3.055313286269558e+01 1.100000000000000e-04 -3.197442310920451e-14 PASS
Charged particle vel x (t=10 steps) 0.000000000000000e+00 0.000000000000000e+00 1.100000000000000e-04 0.000000000000000e+00 PASS
Charged particle vel y (t=10 steps) 0.000000000000000e+00 0.000000000000000e+00 1.100000000000000e-04 0.000000000000000e+00 PASS
Charged particle vel z (t=10 steps) 2.189012946063872e-01 2.189012946063873e-01 1.100000000000000e-04 -1.387778780781446e-16 PASS
Charged particle Total energy (t=10 steps) 2.395888839017616e-02 2.395888839017619e-02 1.100000000000000e-04 -3.122502256758253e-17 PASS
Charged particle Kinetic energy (t=10 steps) 2.395888839017616e-02 2.395888839017619e-02 1.100000000000000e-04 -3.122502256758253e-17 PASS
Charged particle Potential energy (t=10 steps) 0.000000000000000e+00 0.000000000000000e+00 1.100000000000000e-04 0.000000000000000e+00 PASS
Charged particle Internal energy (t=10 steps) 0.000000000000000e+00 0.000000000000000e+00 1.100000000000000e-04 0.000000000000000e+00 PASS
Compare to other inputs