Input 27-Ar.03-em_resp_mo.inp

Commits > Commit 32c00845502bbc3ac64555e3c727792a7ab72a6a > Run GCI_foss_min_autotools: [foss2023b-serial]

Matches

Name Value Reference Precision Difference Status
Susceptibility XX -1.130983360000000e+02 -1.130983400000000e+02 8.250000000000001e-06 4.000000004111826e-06 PASS
Susceptibility YY -1.130983360000000e+02 -1.130983400000000e+02 8.250000000000001e-06 4.000000004111826e-06 PASS
Susceptibility ZZ -1.130983360000000e+02 -1.130983400000000e+02 8.250000000000001e-06 4.000000004111826e-06 PASS
Re epsilon XX (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re epsilon YY (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re epsilon ZZ (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Im epsilon XX (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon YY (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon ZZ (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon av (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Re eps XX (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re eps YY (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re eps ZZ (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Im eps XX (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Im eps YY (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Im eps ZZ (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Im eps av (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Re epsilon at k-point 1.682394000000000e-01 1.682394300000000e-01 2.500000000000000e-07 -2.999999998420932e-08 PASS
Re epsilon at k-point 3.214341800000000e-01 3.214342000000000e-01 1.610000000000000e-06 -1.999999998947288e-08 PASS
Re epsilon at k-point 4.884786400000000e-08 0.000000000000000e+00 1.690000000000000e-07 4.884786400000000e-08 PASS
Im epsilon at k-point 2.613253600000000e-03 2.613430500000000e-03 3.780000000000000e-07 -1.769000000000423e-07 PASS
Im epsilon at k-point 2.613156900000000e-03 2.613410000000000e-03 4.330000000000000e-07 -2.531000000000061e-07 PASS
Im epsilon at k-point -2.781324600000000e-08 1.557159700000000e-08 1.100000000000000e-07 -4.338484300000000e-08 PASS
Mag.-opt. Re alpha -1.348499500000000e-01 -1.348503100000000e-01 6.380000000000000e-07 3.600000000048009e-07 PASS
Mag.-opt. Re alpha -1.348499500000000e-01 -1.348503100000000e-01 6.380000000000000e-07 3.600000000048009e-07 PASS
Mag.-opt. Re alpha -1.348499500000000e-01 -1.348503100000000e-01 6.380000000000000e-07 3.600000000048009e-07 PASS
Mag.-opt. Re alpha -1.348499500000000e-01 -1.348503100000000e-01 6.380000000000000e-07 3.600000000048009e-07 PASS
MO Im alpha (w/o G=0) 2.655301900000000e-01 2.655300000000000e-01 2.700000000000000e-07 1.900000000110147e-07 PASS
MO Im alpha (w/o G=0) 2.655301900000000e-01 2.655300000000000e-01 2.700000000000000e-07 1.900000000110147e-07 PASS
MO Im alpha (w/o G=0) 2.655301900000000e-01 2.655300000000000e-01 2.700000000000000e-07 1.900000000110147e-07 PASS
MO Im alpha (w/o G=0) 2.655301900000000e-01 2.655300000000000e-01 2.700000000000000e-07 1.900000000110147e-07 PASS
Mag.-opt. Im epsilon 2.766568500000000e-03 2.766566600000000e-03 2.810000000000000e-09 1.899999999780549e-09 PASS
Mag.-opt. Im epsilon 2.766568500000000e-03 2.766566600000000e-03 2.810000000000000e-09 1.899999999780549e-09 PASS
Mag.-opt. Im epsilon 2.766568500000000e-03 2.766566600000000e-03 2.810000000000000e-09 1.899999999780549e-09 PASS
Mag.-opt. Im epsilon 2.766568500000000e-03 2.766566600000000e-03 2.810000000000000e-09 1.899999999780549e-09 PASS
MO Re eps (w/o G=0) -1.393536800000000e-03 -1.393540500000000e-03 6.600000000000000e-09 3.700000000177520e-09 PASS
MO Re eps (w/o G=0) -1.393536800000000e-03 -1.393540500000000e-03 6.600000000000000e-09 3.700000000177520e-09 PASS
MO Re eps (w/o G=0) -1.393536800000000e-03 -1.393540500000000e-03 6.600000000000000e-09 3.700000000177520e-09 PASS
MO Re eps (w/o G=0) -1.393536800000000e-03 -1.393540500000000e-03 6.600000000000000e-09 3.700000000177520e-09 PASS
Mag.-opt. Re eps at kpt -1.202046300000000e-03 -1.202049500000000e-03 7.810000000000000e-09 3.200000000223857e-09 PASS
Mag.-opt. Im eps at kpt 2.645927100000000e-03 2.645925600000000e-03 3.580000000000000e-09 1.500000000511509e-09 PASS
Mag.-opt. Im eps at kpt 4.802629500000000e-03 4.802627400000000e-03 4.700000000000000e-09 2.099999999415070e-09 PASS
Compare to other inputs