Input 10-intersite.02-silicon.inp

Commits > Commit 6186e1f92bb6a84e4a2e679736ea9db4d0c9eca5 > Run spack_foss-2022a_cuda_mpi_omp

Matches

Name Value Reference Precision Difference Status
SCF convergence 1.000000000000000e+00 1.000000000000000e+00 4.000000000000000e-05 0.000000000000000e+00 PASS
Total energy -2.228807042200000e+02 -2.228807026000000e+02 1.800000000000000e-06 -1.620000006141709e-06 PASS
Ion-ion energy -2.127032468100000e+02 -2.127032468100000e+02 1.060000000000000e-07 0.000000000000000e+00 PASS
Eigenvalues sum -8.331635080000000e+00 -8.331634510000001e+00 3.950000000000000e-06 -5.699999992003768e-07 PASS
Hartree energy 1.729242888000000e+01 1.729242832000000e+01 1.900000000000000e-06 5.600000001493299e-07 PASS
Exchange energy -7.519434462000000e+01 -7.519434432999999e+01 9.500000000000000e-07 -2.900000026784255e-07 PASS
Correlation energy -1.006143567000000e+01 -1.006143570000000e+01 1.300000000000000e-07 3.000000070585429e-08 PASS
Kinetic energy 8.936630067999999e+01 8.936630008000000e+01 2.200000000000000e-06 5.999999928008037e-07 PASS
External energy -3.699614930000000e+01 -3.699614839000000e+01 3.300000000000000e-06 -9.099999971340367e-07 PASS
Hubbard energy 5.415745820000000e+00 5.415745760000000e+00 3.000000000000000e-07 5.999999963535174e-08 PASS
V Si1-Si2 2.101093000000000e+00 2.101093000000000e+00 1.050000000000000e-05 0.000000000000000e+00 PASS
Compare to other inputs