Input 17-lasers.01-length_gauge.inp

Commits > Commit 648faf2c6f79684bb4504aeb1ba8c9cb14e3b2f7 > Run spack_foss-2022a_ppc

Matches

Name Value Reference Precision Difference Status
Charged particle pos x (t=10 steps) 1.000000000000000e+00 1.000000000000000e+00 1.100000000000000e-04 0.000000000000000e+00 PASS
Charged particle pos y (t=10 steps) 1.000000000000000e-04 0.000000000000000e+00 1.100000000000000e-04 1.000000000000000e-04 PASS
Charged particle pos z (t=10 steps) 3.055313286269567e+01 3.055313286269558e+01 1.100000000000000e-04 8.881784197001252e-14 PASS
Charged particle vel x (t=10 steps) 0.000000000000000e+00 0.000000000000000e+00 1.100000000000000e-04 0.000000000000000e+00 PASS
Charged particle vel y (t=10 steps) 0.000000000000000e+00 0.000000000000000e+00 1.100000000000000e-04 0.000000000000000e+00 PASS
Charged particle vel z (t=10 steps) 2.189012946063885e-01 2.189012946063873e-01 1.100000000000000e-04 1.193489751472043e-15 PASS
Charged particle Total energy (t=10 steps) 2.395888839017645e-02 2.395888839017619e-02 1.100000000000000e-04 2.636779683484747e-16 PASS
Charged particle Kinetic energy (t=10 steps) 2.395888839017645e-02 2.395888839017619e-02 1.100000000000000e-04 2.636779683484747e-16 PASS
Charged particle Potential energy (t=10 steps) 0.000000000000000e+00 0.000000000000000e+00 1.100000000000000e-04 0.000000000000000e+00 PASS
Charged particle Internal energy (t=10 steps) 0.000000000000000e+00 0.000000000000000e+00 1.100000000000000e-04 0.000000000000000e+00 PASS
Compare to other inputs