Input 11-classical.03-oct_taylor.inp

Commits > Commit 49118372ba86b967cc9f5fccbbf24835f53b10d7 > Run spack_foss-2023a_mpi_omp

Matches

Name Value Reference Precision Difference Status
J1 2nd iteration -1.036792120000000e+00 -1.036792120000000e+00 1.000000000000000e-04 0.000000000000000e+00 PASS
J1 Laser CP e(t=0.0) 8.043129709999999e-02 8.043129480000000e-02 1.000000000000000e-04 2.299999996013824e-09 PASS
J1 Laser CP e(t=0.5) 6.006135160000000e-02 6.006135440000000e-02 1.000000000000000e-04 -2.800000002689540e-09 PASS
J1 Laser CP e(t=1.0) 8.043129709999999e-02 8.043129480000000e-02 1.000000000000000e-04 2.299999996013824e-09 PASS
J1 Laser Fluence 5.000000000000000e-03 5.000000000000000e-03 1.000000000000000e-04 0.000000000000000e+00 PASS
J1 Laser theta 1 1.146660700000000e-01 1.146660410000000e-01 1.000000000000000e-04 2.899999999861347e-08 PASS
J1 Laser theta 2 4.730596810000000e-01 4.730596850000000e-01 1.000000000000000e-04 -3.999999997894577e-09 PASS
Compare to other inputs