Input 14-silicon_shifts.02-td.inp

Commits > Commit 49118372ba86b967cc9f5fccbbf24835f53b10d7 > Run spack_foss-2022a_cuda_serial

Matches

Name Value Reference Precision Difference Status
Total current [step 100] 1.226250002576020e-02 1.226253233338715e-02 1.200000000000000e-07 -3.230762694698963e-08 PASS
Number of excited electrons [step 100] 6.185453242379957e-05 6.185219895782357e-05 3.230000000000000e-09 2.333465976001037e-09 PASS
Projections [step 100] 9.400425288660913e-01 9.400425766754038e-01 5.860000000000000e-08 -4.780931250891740e-08 PASS
Projections [step 100] -3.410434314212776e-01 -3.410432996471690e-01 1.610000000000000e-07 -1.317741086248603e-07 PASS
Stress (11) [step 0] -5.966737612000000e-04 -5.966738236000000e-04 6.870000000000001e-11 6.239999998918638e-11 PASS
Stress (12) [step 0] -4.924430238000000e-07 -4.924430967000000e-07 8.020000000000000e-14 7.289999997857067e-14 PASS
Stress (13) [step 0] -4.924430238000000e-07 -4.924430967000000e-07 8.020000000000000e-14 7.289999997857067e-14 PASS
Stress (21) [step 0] -4.924430238000000e-07 -4.924430967000000e-07 8.020000000000000e-14 7.289999997857067e-14 PASS
Stress (22) [step 0] -5.980850013000000e-04 -5.980850652000001e-04 7.030000000000001e-11 6.390000009161290e-11 PASS
Stress (23) [step 0] 6.403013467000000e-06 6.403016191000001e-06 3.000000000000000e-12 -2.724000000987447e-12 PASS
Stress (31) [step 0] -4.924430238000000e-07 -4.924430967000000e-07 8.020000000000000e-14 7.289999997857067e-14 PASS
Stress (32) [step 0] 6.403013467000000e-06 6.403016191000001e-06 3.000000000000000e-12 -2.724000000987447e-12 PASS
Stress (33) [step 0] -5.980850013000000e-04 -5.980850652000001e-04 7.030000000000001e-11 6.390000009161290e-11 PASS
Stress (11) [step 100] 8.567600863000001e-05 8.567603242000000e-05 1.730000000000000e-10 -2.378999999926544e-11 PASS
Stress (12) [step 100] -4.723891699000000e-07 -4.723615272000000e-07 8.340000000000000e-11 -2.764269999999561e-11 PASS
Stress (13) [step 100] -4.723891699000000e-07 -4.723615272000000e-07 8.340000000000000e-11 -2.764269999999561e-11 PASS
Stress (21) [step 100] -4.723891699000000e-07 -4.723615272000000e-07 8.340000000000000e-11 -2.764269999999561e-11 PASS
Stress (22) [step 100] 8.428705513000000e-05 8.428702032000000e-05 1.890000000000000e-10 3.481000000239449e-11 PASS
Stress (23) [step 100] 6.471800562000000e-06 6.471775690500000e-06 1.170000000000000e-10 2.487149999942987e-11 PASS
Stress (31) [step 100] -4.723891699000000e-07 -4.723615272000000e-07 8.340000000000000e-11 -2.764269999999561e-11 PASS
Stress (32) [step 100] 6.471800562000000e-06 6.471775690500000e-06 1.170000000000000e-10 2.487149999942987e-11 PASS
Stress (33) [step 100] 8.428705513000000e-05 8.428702032000000e-05 1.890000000000000e-10 3.481000000239449e-11 PASS
Compare to other inputs