Input 30-stress.05-output_scf.inp

Commits > Commit 119356330ffc33ec037b7259f31bc868121af1f1 > Run spack_foss-2022a_mpi

Matches

Name Value Reference Precision Difference Status
Pressure (H/b^3) 1.104273640000000e-03 5.966021800000000e-04 6.270000000000000e-04 5.076714600000000e-04 PASS
Pressure (GPa) 3.248886399000000e+01 1.755264850000000e+01 1.840000000000000e+01 1.493621549000000e+01 PASS
Stress (xx) -1.104271785000000e-03 -5.964982447000001e-04 6.260000000000000e-04 -5.077735403000000e-04 PASS
Stress (yy) -1.104328894000000e-03 -5.966386180999999e-04 6.260000000000000e-04 -5.076902759000001e-04 PASS
Stress (zz) -1.104220239000000e-03 -5.966696717000000e-04 6.270000000000000e-04 -5.075505673000001e-04 PASS
Stress (xy) 8.159502003000000e-08 0.000000000000000e+00 8.000000000000000e-07 8.159502003000000e-08 PASS
Stress (yx) 8.159502003000000e-08 0.000000000000000e+00 8.000000000000000e-07 8.159502003000000e-08 PASS
Stress (yz) -2.375823371000000e-08 0.000000000000000e+00 8.000000000000000e-07 -2.375823371000000e-08 PASS
Stress (zy) -2.375823371000000e-08 0.000000000000000e+00 8.000000000000000e-07 -2.375823371000000e-08 PASS
Stress (zx) 7.318515400000001e-08 0.000000000000000e+00 8.000000000000000e-07 7.318515400000001e-08 PASS
Stress (xz) 7.318515400000001e-08 0.000000000000000e+00 8.000000000000000e-07 7.318515400000001e-08 PASS
Compare to other inputs