Input 12-absorption.06-power_spectrum.inp

Commits > Commit 119356330ffc33ec037b7259f31bc868121af1f1 > Run spack_foss-2022a_serial_debug

Matches

Name Value Reference Precision Difference Status
Energy 0 x 6.583158300000000e-02 6.622548000000000e-02 7.000000000000001e-02 -3.938970000000042e-04 PASS
Energy 0 y 3.594558100000000e-02 3.593967200000000e-02 7.000000000000001e-02 5.908999999998388e-06 PASS
Energy 0 z 1.109015600000000e-29 1.202295200000000e-29 7.000000000000001e-02 -9.327959999999996e-31 PASS
Energy 1 x 6.229724500000000e-02 6.268595300000000e-02 7.000000000000001e-02 -3.887080000000015e-04 PASS
Energy 1 y 3.586899200000000e-02 3.592865600000000e-02 7.000000000000001e-02 -5.966400000000094e-05 PASS
Energy 1 z 1.243952100000000e-29 1.124117600000000e-29 7.000000000000001e-02 1.198344999999999e-30 PASS
Energy 10 x 3.104283700000000e-04 3.123908100000000e-04 7.000000000000001e-02 -1.962440000000023e-06 PASS
Energy 10 y 3.131323300000000e-04 3.164476000000000e-04 7.000000000000001e-02 -3.315269999999996e-06 PASS
Energy 10 z 9.857204499999999e-30 6.145097600000000e-32 7.000000000000001e-02 9.795753523999999e-30 PASS
Compare to other inputs