Input 12-tddft-currents-to-maxwell.03-benzene-mxll-td-veloc-gauge.inp

Commits > Commit 7ddcca10159cfd3a5f031627bc95daf6cfe3e221 > Run spack_intel-2023a_serial_omp

Matches

Name Value Reference Precision Difference Status
Benzene Energy [step 0] -3.744578235744492e+01 -3.744578235744385e+01 3.740000000000000e-12 -1.072919530997751e-12 PASS
Benzene Energy [step 20] -3.744565218087163e+01 -3.744565218087023e+01 3.740000000000000e-12 -1.392663762089796e-12 PASS
Benzene Multipoles [step 0] -1.438494034947979e-14 0.000000000000000e+00 2.540000000000000e-14 -1.438494034947979e-14 PASS
Benzene Multipoles [step 20] -2.094351791079367e-02 -2.094351791077764e-02 1.000000000000000e-12 -1.603578381192960e-14 PASS
Tot. Maxwell energy [step 0] 0.000000000000000e+00 0.000000000000000e+00 1.000000000000000e-12 0.000000000000000e+00 PASS
Tot. Maxwell energy [step 300] 1.401398408996525e-06 1.401398408996486e-06 1.000000000000000e-12 3.832824086325709e-20 PASS
Ex (x= 0.76,y= 0,z=0) [step 400] 9.344663817930080e-05 9.344663817885250e-05 8.479999999999999e-12 4.483040457956000e-16 PASS
By (x= 0,y= 0,z=3.02) [step 400] -2.955589798195250e-07 -2.955589798195430e-07 8.479999999999999e-12 1.799945012915388e-20 PASS
Compare to other inputs