Input 37-current-density.inp

Commits > Commit 97b4f3224f9be7c1ae7006b6639b45be6cefbdcd > Run spack_foss-2022a_ppc

Matches

Name Value Reference Precision Difference Status
Current diamagnetic (-3, -3) y-dir -5.496616213825040e-06 -5.496616213825040e-06 1.000000000000000e-08 0.000000000000000e+00 PASS
Current diamagnetic (0, 2) y-dir 0.000000000000000e+00 0.000000000000000e+00 1.000000000000000e-08 0.000000000000000e+00 PASS
Current paramagnetic (-2, 1) x-dir 1.572885652561420e-03 1.572885647202800e-03 1.000000000000000e-08 5.358620014730975e-12 PASS
Current paramagnetic (0.4, -0.4) x-dir -3.855364064007400e-03 -3.858299612420280e-03 3.000000000000000e-06 2.935548412880129e-06 PASS
Current magnetization (0, 3.0) x-dir -4.331126077646350e-04 -4.331126077646360e-04 1.000000000000000e-08 1.029992063861229e-18 PASS
Current magnetization (4.0, 0.0) y-dir 8.382576170586500e-05 8.382576170586550e-05 1.000000000000000e-08 -5.014435047745458e-19 PASS
Compare to other inputs