Input 06-propagation_expmid.02-three_body.inp

Commits > Commit c7ac96946c926bee5c46ca4221093c1f60753f5a > Run spack_foss-2022a_mpi

Matches

Name Value Reference Precision Difference Status
Sun pos x (t=3 days) -5.633516345801615e+02 -5.633516345802000e+02 1.000000000000000e-06 3.842615114990622e-11 PASS
Sun pos y (t=3 days) -1.120950084069117e+02 -1.120950084069000e+02 1.000000000000000e-06 -1.165290086646564e-11 PASS
Sun pos z (t=3 days) 1.660322428164418e-02 1.660322428164000e-02 1.000000000000000e-06 4.184153024056059e-15 PASS
Sun vel x (t=3 days) -4.474307794272331e-03 -4.474307794272000e-03 1.000000000000000e-09 -3.313321839115702e-16 PASS
Sun vel y (t=3 days) -8.980462747065761e-04 -8.980462747066000e-04 1.000000000000000e-09 2.396086801192965e-17 PASS
Sun vel z (t=3 days) 5.273609824758596e-08 5.273609824759000e-08 1.000000000000000e-09 -4.036641389258775e-21 PASS
Earth pos x (t=3 days) -1.460197122326282e+11 -1.460197122326000e+11 1.000000000000000e+02 -2.822875976562500e-02 PASS
Earth pos y (t=3 days) -3.221732041150883e+10 -3.221732041151000e+10 1.000000000000000e+02 1.167297363281250e-03 PASS
Earth pos z (t=3 days) 1.737735133322756e+06 1.737735133323000e+06 1.000000000000000e+02 -2.442393451929092e-07 PASS
Earth vel x (t=3 days) 5.942688677375174e+03 5.942688677375000e+03 1.000000000000000e-02 1.737134880386293e-10 PASS
Earth vel y (t=3 days) -2.919660227966694e+04 -2.919660227967000e+04 1.000000000000000e-02 3.063178155571222e-09 PASS
Earth vel z (t=3 days) 2.974662720544297e-01 2.974662720544000e-01 1.000000000000000e-02 2.964295475749168e-14 PASS
Moon pos x (t=3 days) -1.461459003778314e+11 -1.461459003778000e+11 1.000000000000000e+02 -3.140258789062500e-02 PASS
Moon pos y (t=3 days) -3.185822103537237e+10 -3.185822103537000e+10 1.000000000000000e+02 -2.372741699218750e-03 PASS
Moon pos z (t=3 days) 1.148954466834234e+07 1.148954466834000e+07 1.000000000000000e+02 2.341344952583313e-06 PASS
Moon vel x (t=3 days) 5.001219744462754e+03 5.001219744462704e+03 1.000000000000000e-02 5.002220859751105e-11 PASS
Moon vel y (t=3 days) -2.960227904531394e+04 -2.960227904531393e+04 1.000000000000000e-02 -7.275957614183426e-12 PASS
Moon vel z (t=3 days) 8.484524947160271e+01 8.484524947160200e+01 1.000000000000000e-02 7.105427357601002e-13 PASS
Sun Total energy (t=3 days) -2.683061096868898e+33 -2.683061096869000e+33 1.330000000000000e+21 1.020335531577060e+20 PASS
Sun Kinetic energy (t=3 days) 2.070668897534035e+25 2.070668897534000e+25 1.330000000000000e+21 3.521873182720000e+11 PASS
Sun Potential energy (t=3 days) -2.683061117575586e+33 -2.683061117576000e+33 1.330000000000000e+21 4.133223594015546e+20 PASS
Sun Internal energy (t=3 days) 0.000000000000000e+00 0.000000000000000e+00 1.330000000000000e+21 0.000000000000000e+00 PASS
Earth Total energy (t=3 days) 4.805770285581504e+29 4.805770285582000e+29 5.000000000000000e+20 -4.953959590107546e+16 PASS
Earth Kinetic energy (t=3 days) 2.651007035646175e+33 2.651007035646000e+33 5.000000000000000e+20 1.752440687002407e+20 PASS
Earth Potential energy (t=3 days) -2.650526458617617e+33 -2.650526458618000e+33 5.000000000000000e+20 3.833464002817766e+20 PASS
Earth Internal energy (t=3 days) 0.000000000000000e+00 0.000000000000000e+00 5.000000000000000e+20 0.000000000000000e+00 PASS
Moon Total energy (t=3 days) 4.757252130861522e+29 4.757252130862000e+29 1.000000000000000e+19 -4.778037729663386e+16 PASS
Moon Kinetic energy (t=3 days) 3.308724877256524e+31 3.308724877257000e+31 1.000000000000000e+19 -4.760304806130614e+18 PASS
Moon Potential energy (t=3 days) -3.261152355947909e+31 -3.261152355948000e+31 1.000000000000000e+19 9.097271247288402e+17 PASS
Moon Internal energy (t=3 days) 0.000000000000000e+00 0.000000000000000e+00 1.000000000000000e+19 0.000000000000000e+00 PASS
Compare to other inputs