Input 01-nested_systems.03-four_levels.inp

Commits > Commit ee11de90c734467b7aebfc32d0117fe9ec1eea84 > Run spack_foss-2022a_mpi_min

Matches

Name Value Reference Precision Difference Status
Sun pos x (t=3 days) -5.967762323026034e+02 -5.967762323026030e+02 2.980000000000000e-11 -3.410605131648481e-13 PASS
Sun pos y (t=3 days) -1.102398467344493e+02 -1.102398467344490e+02 5.510000000000000e-12 -3.126388037344441e-13 PASS
Sun pos z (t=3 days) 6.602863769506357e-03 6.602863769506360e-03 3.300000000000000e-16 -3.469446951953614e-18 PASS
Sun vel x (t=3 days) -4.595759750833599e-03 -4.595759750833600e-03 2.300000000000000e-16 8.673617379884035e-19 PASS
Sun vel y (t=3 days) -8.899684849550235e-04 -8.899684849550240e-04 4.450000000000000e-17 5.421010862427522e-19 PASS
Sun vel z (t=3 days) 5.273253873038320e-08 5.273253873038320e-08 2.640000000000000e-21 0.000000000000000e+00 PASS
Earth pos x (t=3 days) -1.460197121068294e+11 -1.460197121068290e+11 7.300000000000000e-03 -3.967285156250000e-04 PASS
Earth pos y (t=3 days) -3.221732099720793e+10 -3.221732099720790e+10 1.610000000000000e-03 -2.670288085937500e-05 PASS
Earth pos z (t=3 days) 1.737739657564582e+06 1.737739657564580e+06 8.690000000000000e-08 1.862645149230957e-09 PASS
Earth vel x (t=3 days) 5.942688628411716e+03 5.942688628411720e+03 2.970000000000000e-10 -3.637978807091713e-12 PASS
Earth vel y (t=3 days) -2.919660169118752e+04 -2.919660169118750e+04 1.460000000000000e-09 -1.455191522836685e-11 PASS
Earth vel z (t=3 days) 2.975148046822327e-01 2.975148046822330e-01 1.490000000000000e-14 -2.775557561562891e-16 PASS
Moon pos x (t=3 days) -1.461458967033634e+11 -1.461458967033630e+11 7.310000000000000e-03 -3.967285156250000e-04 PASS
Moon pos y (t=3 days) -3.185822620851717e+10 -3.185822620851720e+10 1.590000000000000e-03 3.433227539062500e-05 PASS
Moon pos z (t=3 days) 1.149000011844933e+07 1.149000011844930e+07 5.750000000000000e+04 3.352761268615723e-08 PASS
Moon vel x (t=3 days) 5.001258383296004e+03 5.001258383296000e+03 2.500000000000000e-08 3.637978807091713e-12 PASS
Moon vel y (t=3 days) -2.960231945802091e+04 -2.960231945802090e+04 1.480000000000000e-09 -1.455191522836685e-11 PASS
Moon vel z (t=3 days) 8.484571535204516e+01 8.484571535204520e+01 4.240000000000000e-12 -4.263256414560601e-14 PASS
Compare to other inputs