Input 15-bandstructure.04-wannier90_output.inp

Commits > Commit f2d849ada5a655d1f6759e4d19e0c812b266e6fc > Run spack_foss-2023a_mpi_omp

Matches

Name Value Reference Precision Difference Status
w90.eig 1 -7.818357883000000e+00 -7.818440000000000e+00 3.910000000000000e-04 8.211699999982613e-05 PASS
w90.eig 2 4.207468596000000e+00 4.207470000000000e+00 2.100000000000000e-04 -1.403999999816108e-06 PASS
w90.eig 3 4.207468596000000e+00 4.207470000000000e+00 2.100000000000000e-04 -1.403999999816108e-06 PASS
w90.amn 4-5 kpt64 1.537790000000000e-11 1.538460000000000e-11 2.100000000000000e-14 -6.700000000003193e-15 PASS
w90.amn 4-6 kpt64 2.685900000000000e-01 2.650240000000000e-01 1.510000000000000e-02 3.566000000000014e-03 PASS
w90.amn 4-7 kpt64 5.265860000000000e-01 5.264670000000000e-01 1.710000000000000e-04 1.189999999999802e-04 PASS
w90.amn 4-8 kpt64 2.579970000000000e-01 2.613500000000000e-01 1.520000000000000e-02 -3.353000000000050e-03 PASS
w90.mmn 4-1 kpt64 1.653410000000000e-11 1.655370000000000e-11 7.900000000000000e-14 -1.959999999999883e-14 PASS
w90.mmn 4-2 kpt64 4.742240000000000e-12 4.702200000000000e-12 2.010000000000000e-13 4.004000000000030e-14 PASS
w90.mmn 4-3 kpt64 3.563440000000000e-03 2.219790000000000e-02 6.400000000000000e-02 -1.863446000000000e-02 PASS
w90.mmn 4-4 kpt64 9.755730000000000e-01 9.751480000000000e-01 3.500000000000000e-03 4.250000000000087e-04 PASS
Compare to other inputs