Input 13-absorption-spin.07-spectrum_triplet.inp

Commits > Commit f2d849ada5a655d1f6759e4d19e0c812b266e6fc > Run spack_foss-2022a_mpi_min

Matches

Name Value Reference Precision Difference Status
Energy 1 1.000000000000000e+00 1.000000000000000e+00 1.000000000000000e-02 0.000000000000000e+00 PASS
Sigma 1 1.995320200000000e-02 1.995320200000000e-02 9.980000000000001e-09 0.000000000000000e+00 PASS
Anisotropy 1 1.966407900000000e-02 1.966407900000000e-02 9.829999999999999e-09 0.000000000000000e+00 PASS
Energy 2 2.000000000000000e+00 2.000000000000000e+00 2.000000000000000e-02 0.000000000000000e+00 PASS
Sigma 2 7.322136899999999e-02 7.322136899999999e-02 3.660000000000000e-15 0.000000000000000e+00 PASS
Anisotropy 2 7.205744700000000e-02 7.205744700000000e-02 3.600000000000000e-08 0.000000000000000e+00 PASS
Energy 3 3.000000000000000e+00 3.000000000000000e+00 3.000000000000000e-02 0.000000000000000e+00 PASS
Sigma 3 1.423634700000000e-01 1.423634700000000e-01 7.120000000000000e-08 0.000000000000000e+00 PASS
Anisotropy 3 1.397530700000000e-01 1.397530700000000e-01 6.990000000000000e-08 0.000000000000000e+00 PASS
Energy 4 4.000000000000000e+00 4.000000000000000e+00 4.000000000000000e-02 0.000000000000000e+00 PASS
Sigma 4 2.051941400000000e-01 2.051941400000000e-01 1.030000000000000e-07 0.000000000000000e+00 PASS
Anisotropy 4 2.006847000000000e-01 2.006847000000000e-01 1.000000000000000e-06 0.000000000000000e+00 PASS
Energy 5 5.000000000000000e+00 5.000000000000000e+00 5.000000000000000e-02 0.000000000000000e+00 PASS
Sigma 5 2.423421500000000e-01 2.423421500000000e-01 1.210000000000000e-07 0.000000000000000e+00 PASS
Anisotropy 5 2.357751600000000e-01 2.357751600000000e-01 1.180000000000000e-07 0.000000000000000e+00 PASS
Energy 6 6.000000000000000e+00 6.000000000000000e+00 6.000000000000000e-02 0.000000000000000e+00 PASS
Sigma 6 2.434580600000000e-01 2.434580600000000e-01 1.220000000000000e-07 0.000000000000000e+00 PASS
Anisotropy 6 2.351378600000000e-01 2.351378600000000e-01 1.180000000000000e-07 0.000000000000000e+00 PASS
Energy 7 7.000000000000000e+00 7.000000000000000e+00 7.000000000000001e-02 0.000000000000000e+00 PASS
Sigma 7 2.098950900000000e-01 2.098950900000000e-01 1.050000000000000e-07 0.000000000000000e+00 PASS
Anisotropy 7 2.006506900000000e-01 2.006506900000000e-01 1.000000000000000e-07 0.000000000000000e+00 PASS
Energy 8 8.000000000000000e+00 8.000000000000000e+00 8.000000000000000e-02 0.000000000000000e+00 PASS
Sigma 8 1.531379800000000e-01 1.531379800000000e-01 7.660000000000000e-08 0.000000000000000e+00 PASS
Anisotropy 8 1.442084100000000e-01 1.442084100000000e-01 7.210000000000000e-08 0.000000000000000e+00 PASS
Energy 9 9.000000000000000e+00 9.000000000000000e+00 9.000000000000000e-02 0.000000000000000e+00 PASS
Sigma 9 8.990528700000000e-02 8.990528800000000e-02 4.500000000000000e-08 -9.999999994736442e-10 PASS
Anisotropy 9 8.266480599999999e-02 8.266480599999999e-02 4.130000000000000e-15 0.000000000000000e+00 PASS
Energy 10 1.000000000000000e+01 1.000000000000000e+01 1.000000000000000e-01 0.000000000000000e+00 PASS
Sigma 10 3.602856300000000e-02 3.602856300000000e-02 1.800000000000000e-08 0.000000000000000e+00 PASS
Anisotropy 10 3.174224200000000e-02 3.174224200000000e-02 1.590000000000000e-08 0.000000000000000e+00 PASS
Compare to other inputs