Input 02-xc_2d.gga_b86_mgc.inp

Commits > Commit 17b096911440bfe83ad69af07734b73ecc024f80 > Run spack_intel-2022a_impi_omp

Matches

Name Value Reference Precision Difference Status
GGA 2D B86 MGC eigenvalue 1 up (libxc5) 7.612770000000000e-01 7.612770000000000e-01 1.000000000000000e-04 0.000000000000000e+00 PASS
GGA 2D B86 MGC eigenvalue 2 up (libxc5) 9.398910000000000e-01 9.398910000000000e-01 1.000000000000000e-04 0.000000000000000e+00 PASS
GGA 2D B86 MGC eigenvalue 1 dn 1.169397000000000e+00 1.169397000000000e+00 1.000000000000000e-04 0.000000000000000e+00 PASS
GGA 2D B86 MGC eigenvalue 2 dn 1.224726000000000e+00 1.224726000000000e+00 1.000000000000000e-04 0.000000000000000e+00 PASS
GGA 2D B86 MGC Exchange (libxc5) -6.454382200000000e-01 -6.454382100000000e-01 1.000000000000000e-04 -9.999999939225290e-09 PASS
GGA 2D B86 MGC Int[n*v_xc] (libxc5) -9.529358900000000e-01 -9.529358700000000e-01 1.000000000000000e-04 -1.999999998947288e-08 PASS
Compare to other inputs