Input 06-propagation_expmid.04-three_body_different_time_steps.inp

Commits > Commit b6caf805fea115365f1246dd8a44b3bc3b7dd03a > Run spack_foss-2022a_ppc

Matches

Name Value Reference Precision Difference Status
Sun pos x (t=3 days) -5.632711849211820e+02 -5.632711849212000e+02 1.000000000000000e-06 1.796252036001533e-11 PASS
Sun pos y (t=3 days) -1.120830094232665e+02 -1.120830094233000e+02 1.000000000000000e-06 3.348077370901592e-11 PASS
Sun pos z (t=3 days) 1.660490974534940e-02 1.660490974535000e-02 1.000000000000000e-06 -6.002143226879753e-16 PASS
Sun vel x (t=3 days) -4.473949068340753e-03 -4.473949068341000e-03 1.000000000000000e-09 2.471980953266950e-16 PASS
Sun vel y (t=3 days) -8.979994810679707e-04 -8.979994810680000e-04 1.000000000000000e-09 2.927345865710862e-17 PASS
Sun vel z (t=3 days) 5.275613107635533e-08 5.273609824759000e-08 1.000000000000000e-09 2.003282876533158e-11 PASS
Earth pos x (t=3 days) -1.460197127566250e+11 -1.460197127566000e+11 1.000000000000000e+02 -2.502441406250000e-02 PASS
Earth pos y (t=3 days) -3.221731370056160e+10 -3.221731370056000e+10 1.000000000000000e+02 -1.602172851562500e-03 PASS
Earth pos z (t=3 days) 1.737755250508558e+06 1.737735133323000e+06 1.000000000000000e+02 2.011718555842526e+01 PASS
Earth vel x (t=3 days) 5.942657925126447e+03 5.942657925126000e+03 1.000000000000000e-02 4.474713932722807e-10 PASS
Earth vel y (t=3 days) -2.919651976007559e+04 -2.919651976008000e+04 1.000000000000000e-02 4.409230314195156e-09 PASS
Earth vel z (t=3 days) 2.996990533310078e-01 2.974662720544000e-01 1.000000000000000e-02 2.232781276607809e-03 PASS
Moon pos x (t=3 days) -1.461472459640704e+11 -1.461472459641000e+11 1.000000000000000e+02 2.963256835937500e-02 PASS
Moon pos y (t=3 days) -3.186442698318006e+10 -3.186442698318000e+10 1.000000000000000e+02 -6.103515625000000e-05 PASS
Moon pos z (t=3 days) 1.159717021692047e+07 1.159717021692000e+07 1.000000000000000e+02 4.675239324569702e-07 PASS
Moon vel x (t=3 days) 5.000671579443801e+03 5.000671579444000e+03 1.000000000000000e-02 -1.991793396882713e-10 PASS
Moon vel y (t=3 days) -2.965563789730300e+04 -2.965563789730000e+04 1.000000000000000e-02 -3.004970494657755e-09 PASS
Moon vel z (t=3 days) 8.481122181037533e+01 8.481122181038000e+01 1.000000000000000e-02 -4.675371201301459e-12 PASS
Sun Total energy (t=3 days) -2.683060539272184e+33 -2.683060539272000e+33 5.000000000000000e+20 -1.844674407370955e+20 PASS
Sun Kinetic energy (t=3 days) 2.070341381828496e+25 2.070341381828000e+25 5.000000000000000e+20 4.956392259584000e+12 PASS
Sun Potential energy (t=3 days) -2.683060559975598e+33 -2.683060559976000e+33 5.000000000000000e+20 4.017931443554862e+20 PASS
Sun Internal energy (t=3 days) 0.000000000000000e+00 0.000000000000000e+00 5.000000000000000e+20 0.000000000000000e+00 PASS
Earth Total energy (t=3 days) 4.645273662612114e+29 4.645273662618000e+29 3.000000000000000e+20 -5.886345450461594e+17 PASS
Earth Kinetic energy (t=3 days) 2.650991555035081e+33 2.650991555035000e+33 3.000000000000000e+20 8.070450532247929e+19 PASS
Earth Potential energy (t=3 days) -2.650527027668819e+33 -2.650527027669000e+33 3.000000000000000e+20 1.804322154709716e+20 PASS
Earth Internal energy (t=3 days) 0.000000000000000e+00 0.000000000000000e+00 3.000000000000000e+20 0.000000000000000e+00 PASS
Moon Total energy (t=3 days) 5.916200086088873e+29 5.916200086089000e+29 1.330000000000000e+19 -1.273674269615718e+16 PASS
Moon Kinetic energy (t=3 days) 3.320312190373339e+31 3.320312190373000e+31 1.330000000000000e+19 3.395714119037354e+18 PASS
Moon Potential energy (t=3 days) -3.261150189512451e+31 -3.261150189512000e+31 1.330000000000000e+19 -4.508103226997866e+18 PASS
Moon Internal energy (t=3 days) 0.000000000000000e+00 0.000000000000000e+00 1.330000000000000e+19 0.000000000000000e+00 PASS
Compare to other inputs