Input 30-stress.05-output_scf.inp

Commits > Commit 8f782d5cf55620fdc67b764848371cb8de44e683 > Run spack_foss-2023a_mpi_omp

Matches

Name Value Reference Precision Difference Status
Pressure (H/b^3) 1.135547600000000e-03 5.966021800000000e-04 6.270000000000000e-04 5.389454199999999e-04 PASS
Pressure (GPa) 3.340897604000000e+01 1.755264850000000e+01 1.840000000000000e+01 1.585632754000000e+01 PASS
Stress (xx) -1.135527823000000e-03 -5.964982447000001e-04 6.260000000000000e-04 -5.390295783000000e-04 PASS
Stress (yy) -1.135551985000000e-03 -5.966386180999999e-04 6.260000000000000e-04 -5.389133669000001e-04 PASS
Stress (zz) -1.135562994000000e-03 -5.966696717000000e-04 6.270000000000000e-04 -5.388933223000001e-04 PASS
Stress (xy) 1.363585434000000e-08 0.000000000000000e+00 8.000000000000000e-07 1.363585434000000e-08 PASS
Stress (yx) 1.363585434000000e-08 0.000000000000000e+00 8.000000000000000e-07 1.363585434000000e-08 PASS
Stress (yz) -8.620030429000000e-09 0.000000000000000e+00 8.000000000000000e-07 -8.620030429000000e-09 PASS
Stress (zy) -8.620030429000000e-09 0.000000000000000e+00 8.000000000000000e-07 -8.620030429000000e-09 PASS
Stress (zx) 7.845821863000000e-09 0.000000000000000e+00 8.000000000000000e-07 7.845821863000000e-09 PASS
Stress (xz) 7.845821863000000e-09 0.000000000000000e+00 8.000000000000000e-07 7.845821863000000e-09 PASS
Compare to other inputs