Input 30-stress.05-output_scf.inp

Commits > Commit 1f10c93c74388b17aea6526c581521be8cd6aa14 > Run spack_foss-2022a_cuda_serial

Matches

Name Value Reference Precision Difference Status
Pressure (H/b^3) 1.417201360000000e-05 5.966021800000000e-04 6.270000000000000e-04 -5.824301664000000e-04 PASS
Pressure (GPa) 4.169551900000000e-01 1.755264850000000e+01 1.840000000000000e+01 -1.713569331000000e+01 PASS
Stress (xx) -1.418125733000000e-05 -5.964982447000001e-04 6.260000000000000e-04 5.823169873700000e-04 PASS
Stress (yy) -1.431040816000000e-05 -5.966386180999999e-04 6.260000000000000e-04 5.823282099400000e-04 PASS
Stress (zz) -1.402437527000000e-05 -5.966696717000000e-04 6.270000000000000e-04 5.826452964299999e-04 PASS
Stress (xy) -9.141187201000000e-08 0.000000000000000e+00 8.000000000000000e-07 -9.141187201000000e-08 PASS
Stress (yx) -9.141187201000000e-08 0.000000000000000e+00 8.000000000000000e-07 -9.141187201000000e-08 PASS
Stress (yz) 7.127141119000000e-09 0.000000000000000e+00 8.000000000000000e-07 7.127141119000000e-09 PASS
Stress (zy) 7.127141119000000e-09 0.000000000000000e+00 8.000000000000000e-07 7.127141119000000e-09 PASS
Stress (zx) -2.207183093000000e-08 0.000000000000000e+00 8.000000000000000e-07 -2.207183093000000e-08 PASS
Stress (xz) -2.207183093000000e-08 0.000000000000000e+00 8.000000000000000e-07 -2.207183093000000e-08 PASS
Compare to other inputs