Input 09-drude-medium-from-file.01-gold-np.inp

Commits > Commit 08b73ec86c1ce3969ff61040f8f54a592910f9b6 > Run spack_intel-2022a_serial_omp

Matches

Name Value Reference Precision Difference Status
Tot. Maxwell energy [step 10] 1.059341215270091e+10 1.059341215270070e+10 2.310000000000000e-04 2.098083496093750e-04 PASS
Tot. Maxwell energy [step 30] 2.021156283548067e+10 2.021156283548073e+10 2.020000000000000e-04 -5.340576171875000e-05 PASS
Ey (x= -60 nm,y= 0,z= 0) [step 30] 1.895944290933520e-10 1.895944236450800e-10 2.480000000000000e-17 5.448271969532097e-18 PASS
Ez (x= 80 nm, y= 0,z= 0) [step 30] 3.368418071773540e-02 3.368418071773540e-02 1.680000000000000e-15 0.000000000000000e+00 PASS
Jz total (x= -120 nm,y= 0,z= 0) [step 20] 9.546149811601210e-04 9.546149811601220e-04 4.770000000000000e-17 -9.757819552369540e-19 PASS
Jz total (x= -60 nm,y= 0,z= 0) [step 30] 7.531324247076150e-04 7.531324247076160e-04 3.770000000000000e-17 -9.757819552369540e-19 PASS
Jz (x= -160 nm,y= 0,z= 0) [step 10] 5.613897728394505e-03 5.613897728394503e-03 5.610000000000000e-17 1.734723475976807e-18 PASS
Jy (x= -80 nm,y= 0,z= 0) [step 20] 5.968742966731272e-15 5.968698755837433e-15 2.670000000000000e-19 4.421089383928803e-20 PASS
Jz (x= -80 nm,y= 0,z= 0) [step 20] 6.576588826939314e-04 6.576588826939325e-04 6.580000000000000e-18 -1.084202172485504e-18 PASS
Compare to other inputs