Input 30-stress.05-output_scf.inp

Commits > Commit 3f59639a2c09960e9ce8b923e2789a20396f5ecf > Run spack_intel-2022a_impi_omp

Matches

Name Value Reference Precision Difference Status
Pressure (H/b^3) 1.128661370000000e-03 5.966021800000000e-04 6.270000000000000e-04 5.320591900000000e-04 PASS
Pressure (GPa) 3.320637596000000e+01 1.755264850000000e+01 1.840000000000000e+01 1.565372746000000e+01 PASS
Stress (xx) -1.128630011000000e-03 -5.964982447000001e-04 6.260000000000000e-04 -5.321317662999999e-04 PASS
Stress (yy) -1.128682792000000e-03 -5.966386180999999e-04 6.260000000000000e-04 -5.320441739000002e-04 PASS
Stress (zz) -1.128671296000000e-03 -5.966696717000000e-04 6.270000000000000e-04 -5.320016243000001e-04 PASS
Stress (xy) 5.061368365000000e-09 0.000000000000000e+00 8.000000000000000e-07 5.061368365000000e-09 PASS
Stress (yx) 5.061368365000000e-09 0.000000000000000e+00 8.000000000000000e-07 5.061368365000000e-09 PASS
Stress (yz) -1.825884643000000e-08 0.000000000000000e+00 8.000000000000000e-07 -1.825884643000000e-08 PASS
Stress (zy) -1.825884643000000e-08 0.000000000000000e+00 8.000000000000000e-07 -1.825884643000000e-08 PASS
Stress (zx) -1.790651039000000e-08 0.000000000000000e+00 8.000000000000000e-07 -1.790651039000000e-08 PASS
Stress (xz) -1.790651039000000e-08 0.000000000000000e+00 8.000000000000000e-07 -1.790651039000000e-08 PASS
Compare to other inputs