Input 01-free-propagation.01-1_pulse_td.inp

Commits > Commit 3f59639a2c09960e9ce8b923e2789a20396f5ecf > Run spack_foss-2023a_serial_omp

Matches

Name Value Reference Precision Difference Status
Tot. Maxwell energy [step 0] 0.000000000000000e+00 0.000000000000000e+00 1.000000000000000e-04 0.000000000000000e+00 PASS
Tot. Maxwell energy [step 100] 3.486989733299425e-01 3.486989733299418e-01 3.490000000000000e-15 6.661338147750939e-16 PASS
Poynting x (z=0) [step 50] 8.169001256296601e-03 8.169001256296569e-03 8.170000000000000e-17 3.122502256758253e-17 PASS
Poynting x (z=0) [step 100] 0.000000000000000e+00 0.000000000000000e+00 1.000000000000000e-04 0.000000000000000e+00 PASS
orbital angular momentum z (z=0) [step 50] -2.264915780623210e-10 -2.264915780623200e-10 1.130000000000000e-22 -9.822769774067204e-25 PASS
orbital angular momentum z (z=0) [step 100] -3.483866835584060e-02 -3.483866835584030e-02 7.200000000000000e-16 -2.983724378680108e-16 PASS
energy density (x=-10,y=0,z=0) [step 100] 1.128816688073120e-05 1.128816688073100e-05 6.200000000000000e-19 1.982057096575063e-19 PASS
energy density (x=25,y=0,z=0) [step 100] 3.179081108346850e-07 3.179081108346850e-07 1.590000000000000e-20 0.000000000000000e+00 PASS
Ez (z=0) [step 80] -1.590299677520400e-02 -1.590299677520406e-02 1.590000000000000e-16 5.551115123125783e-17 PASS
By (z=0) [step 80] 1.160497738729676e-04 1.160497738729680e-04 1.160000000000000e-18 -3.930232875259954e-19 PASS
Compare to other inputs