Input 15-crank_nicolson.03-freeze_domains.inp

Commits > Commit 3f59639a2c09960e9ce8b923e2789a20396f5ecf > Run spack_foss-2022a_cuda_mpi_omp

Matches

Name Value Reference Precision Difference Status
Energy [step 1] -1.022654035874430e+01 -1.022654035874430e+01 5.110000000000000e-13 -3.552713678800501e-15 PASS
Energy [step 5] -1.014064572817560e+01 -1.014064572817560e+01 5.070000000000000e-14 -3.552713678800501e-15 PASS
Energy [step 10] -1.013378662931814e+01 -1.013378662931820e+01 5.070000000000000e-13 6.039613253960852e-14 PASS
Energy [step 15] -1.012560361793023e+01 -1.012560361792900e+01 5.060000000000000e-12 -1.225686219186173e-12 PASS
Energy [step 20] -1.011736675688520e+01 -1.011736675688520e+01 5.060000000000000e-13 5.329070518200751e-15 PASS
Dipole [step 1] -3.774758283725532e-15 -7.216449660063501e-16 5.480000000000000e-15 -3.053113317719182e-15 PASS
Dipole [step 5] -3.955589211257098e-01 -3.955589211257070e-01 1.980000000000000e-14 -2.775557561562891e-15 PASS
Dipole [step 10] -7.406769413990235e-01 -7.406769413990340e-01 3.700000000000000e-14 1.043609643147647e-14 PASS
Dipole [step 15] -1.039087772402141e+00 -1.039087772402140e+00 5.200000000000000e-14 -6.661338147750939e-16 PASS
Dipole [step 20] -1.295835165527737e+00 -1.295835165527720e+00 6.480000000000000e-14 -1.709743457922741e-14 PASS
Projections 3.122502256758253e-17 1.179611963664229e-16 3.610000000000000e-14 -8.673617379884035e-17 PASS
Projections 1.000000000000000e+00 1.000000000000000e+00 3.940000000000000e-14 0.000000000000000e+00 PASS
Compare to other inputs