Input 30-local_multipoles.02-multipoles.inp

Commits > Commit 3f59639a2c09960e9ce8b923e2789a20396f5ecf > Run spack_foss-2022a_cuda_mpi_omp

Matches

Name Value Reference Precision Difference Status
C - Start Arrow 0.000000000000000e+00 0.000000000000000e+00 1.000000000000000e-04 0.000000000000000e+00 PASS
C - End Arrow 0.000000000000000e+00 0.000000000000000e+00 1.000000000000000e-04 0.000000000000000e+00 PASS
H1 - Start Arrow 4.957190000000000e-01 4.957190000000000e-01 2.480000000000000e-05 0.000000000000000e+00 PASS
H1 - End Arrow 8.899220000000000e-01 8.899220000000000e-01 4.450000000000000e-05 0.000000000000000e+00 PASS
H3 - Start Arrow 6.462280000000000e-01 6.462280000000000e-01 3.230000000000000e-05 0.000000000000000e+00 PASS
H3 - End Arrow 7.394130000000000e-01 7.394130000000000e-01 3.700000000000000e-05 0.000000000000000e+00 PASS
Restart ld 6.000000000000000e+00 6.000000000000000e+00 1.000000000000000e-01 0.000000000000000e+00 PASS
C - Restart shape 9.000000000000000e+00 9.000000000000000e+00 1.000000000000000e-01 0.000000000000000e+00 PASS
H1 - Restart shape 1.000000000000000e+00 1.000000000000000e+00 1.000000000000000e-01 0.000000000000000e+00 PASS
H2 - Restart shape 1.000000000000000e+00 1.000000000000000e+00 1.000000000000000e-01 0.000000000000000e+00 PASS
H3 - Restart shape 4.000000000000000e+00 4.000000000000000e+00 1.000000000000000e-01 0.000000000000000e+00 PASS
H4 - Restart shape 2.000000000000000e+00 2.000000000000000e+00 1.000000000000000e-01 0.000000000000000e+00 PASS
C Electrons 4.268876175113520e+00 4.268876175113510e+00 9.800000000000000e-14 9.769962616701378e-15 PASS
C Multipole x 5.856830726376299e-16 0.000000000000000e+00 1.000000000000000e-13 5.856830726376299e-16 PASS
C Multipole y 5.483840934748901e-16 0.000000000000000e+00 1.000000000000000e-13 5.483840934748901e-16 PASS
C Multipole z -3.515766209220264e-16 0.000000000000000e+00 1.000000000000000e-13 -3.515766209220264e-16 PASS
H1 Electrons 1.853378625135806e+00 1.853378625135800e+00 9.270000000000000e-13 6.217248937900877e-15 PASS
H1 Multipole x 3.942030529108307e-01 3.942030529108260e-01 1.970000000000000e-14 4.662936703425657e-15 PASS
H1 Multipole y 3.942030529108306e-01 3.942030529108260e-01 1.970000000000000e-14 4.551914400963142e-15 PASS
H1 Multipole z 3.942030529108311e-01 3.942030529108260e-01 1.970000000000000e-14 5.051514762044462e-15 PASS
H2 Electrons 1.853378625135807e+00 1.853378625135800e+00 9.270000000000000e-13 6.661338147750939e-15 PASS
H2 Multipole x -3.942030529108307e-01 -3.942030529108270e-01 1.970000000000000e-14 -3.719247132494274e-15 PASS
H2 Multipole y -3.942030529108310e-01 -3.942030529108270e-01 1.970000000000000e-14 -3.996802888650564e-15 PASS
H2 Multipole z 3.942030529108307e-01 3.942030529108260e-01 1.970000000000000e-14 4.718447854656915e-15 PASS
H3 Electrons 8.373541370224172e-01 8.373541370224170e-01 4.190000000000000e-14 2.220446049250313e-16 PASS
H3 Multipole x 9.318564596661204e-02 9.318564596661100e-02 4.660000000000000e-15 1.040834085586084e-15 PASS
H3 Multipole y -9.318564596661180e-02 -9.318564596661090e-02 4.660000000000000e-15 -9.020562075079397e-16 PASS
H3 Multipole z -9.318564596661197e-02 -9.318564596661090e-02 4.660000000000000e-15 -1.068589661201713e-15 PASS
H4 Electrons 7.458228542883100e-01 7.458228542883090e-01 3.730000000000000e-14 9.992007221626409e-16 PASS
H4 Multipole x -7.825277728029074e-02 -7.825277728028980e-02 3.910000000000000e-15 -9.436895709313831e-16 PASS
H4 Multipole y 6.902543299263661e-02 6.902543299263569e-02 2.000000000000000e-14 9.159339953157541e-16 PASS
H4 Multipole z -6.902543299263625e-02 -6.902543299263590e-02 3.450000000000000e-15 -3.469446951953614e-16 PASS
H2-4 Electrons 5.309982087168730e+00 5.309982087168730e+00 2.650000000000000e-13 0.000000000000000e+00 PASS
H2-4 Multipole x -3.863555142688255e-01 -3.863555142688260e-01 1.930000000000000e-14 4.996003610813204e-16 PASS
H2-4 Multipole y -3.863555142688271e-01 -3.863555142688210e-01 1.930000000000000e-14 -6.106226635438361e-15 PASS
H2-4 Multipole z -3.863555142688272e-01 -3.863555142688250e-01 1.930000000000000e-14 -2.220446049250313e-15 PASS
H1 Start Arrow y 4.957190000000000e-01 4.957190000000000e-01 2.480000000000000e-05 0.000000000000000e+00 PASS
H1 Start Arrow z 4.957190000000000e-01 4.957190000000000e-01 2.480000000000000e-05 0.000000000000000e+00 PASS
H1 End Arrow y 8.899220000000000e-01 8.899220000000000e-01 4.450000000000000e-05 0.000000000000000e+00 PASS
H1 End Arrow z 8.899220000000000e-01 8.899220000000000e-01 4.450000000000000e-05 0.000000000000000e+00 PASS
H3 Start Arrow y -6.462280000000000e-01 -6.462280000000000e-01 3.230000000000000e-05 0.000000000000000e+00 PASS
H3 Start Arrow z -6.462280000000000e-01 -6.462280000000000e-01 3.230000000000000e-05 0.000000000000000e+00 PASS
H3 End Arrow y -7.394130000000000e-01 -7.394130000000000e-01 3.700000000000000e-05 0.000000000000000e+00 PASS
H3 End Arrow z -7.394130000000000e-01 -7.394130000000000e-01 3.700000000000000e-05 0.000000000000000e+00 PASS
H2-4 Start Arrow x -3.776200000000000e-02 -3.776200000000000e-02 1.890000000000000e-16 0.000000000000000e+00 PASS
H2-4 Start Arrow y -3.776200000000000e-02 -3.776200000000000e-02 1.890000000000000e-16 0.000000000000000e+00 PASS
H2-4 Start Arrow z -3.776200000000000e-02 -3.776200000000000e-02 1.890000000000000e-16 0.000000000000000e+00 PASS
H2-4 End Arrow x -4.241180000000000e-01 -4.241180000000000e-01 2.120000000000000e-05 0.000000000000000e+00 PASS
H2-4 End Arrow y -4.241180000000000e-01 -4.241180000000000e-01 2.120000000000000e-05 0.000000000000000e+00 PASS
H2-4 End Arrow z -4.241180000000000e-01 -4.241180000000000e-01 2.120000000000000e-05 0.000000000000000e+00 PASS
H2-4 Restart shape 3.000000000000000e+00 3.000000000000000e+00 1.000000000000000e-01 0.000000000000000e+00 PASS
Compare to other inputs