Input 15-bandstructure.04-wannier90_output.inp

Commits > Commit 3f59639a2c09960e9ce8b923e2789a20396f5ecf > Run spack_foss-2022a_cuda_serial

Matches

Name Value Reference Precision Difference Status
w90.eig 1 -7.818357883000000e+00 -7.818440000000000e+00 3.910000000000000e-04 8.211699999982613e-05 PASS
w90.eig 2 4.207468596000000e+00 4.207470000000000e+00 2.100000000000000e-04 -1.403999999816108e-06 PASS
w90.eig 3 4.207468596000000e+00 4.207470000000000e+00 2.100000000000000e-04 -1.403999999816108e-06 PASS
w90.amn 4-5 kpt64 1.536570000000000e-11 1.538460000000000e-11 2.100000000000000e-14 -1.890000000000187e-14 PASS
w90.amn 4-6 kpt64 2.786550000000000e-01 2.650240000000000e-01 1.510000000000000e-02 1.363100000000000e-02 PASS
w90.amn 4-7 kpt64 5.263180000000000e-01 5.264670000000000e-01 1.710000000000000e-04 -1.490000000000657e-04 PASS
w90.amn 4-8 kpt64 2.476630000000000e-01 2.613500000000000e-01 1.520000000000000e-02 -1.368700000000003e-02 PASS
w90.mmn 4-1 kpt64 1.651550000000000e-11 1.655370000000000e-11 7.900000000000000e-14 -3.820000000000200e-14 PASS
w90.mmn 4-2 kpt64 4.748570000000000e-12 4.702200000000000e-12 2.010000000000000e-13 4.636999999999993e-14 PASS
w90.mmn 4-3 kpt64 4.068460000000000e-02 2.219790000000000e-02 6.400000000000000e-02 1.848670000000000e-02 PASS
w90.mmn 4-4 kpt64 9.747310000000000e-01 9.751480000000000e-01 3.500000000000000e-03 -4.170000000000007e-04 PASS
Compare to other inputs