Input 05-plane_waves.01-pulse_pml.inp

Commits > Commit f1dbe11076ccb3bb542605fe66566061d8720041 > Run spack_intel-2022a_impi_omp

Matches

Name Value Reference Precision Difference Status
Tot. Maxwell energy [step 10] 4.106678488001160e-01 4.106678488002000e-01 1.000000000000000e-04 -8.404388296412435e-14 PASS
Tot. Maxwell energy [step 20] 4.150812583065236e-01 4.150812583066000e-01 1.000000000000000e-04 -7.638334409421077e-14 PASS
Ez (x=-10,y= 0,z= 0) [step 10] 3.730951647687040e-03 3.730951646874110e-03 1.000000000000000e-07 8.129300184400723e-13 PASS
Ez (x= 10,y= 0,z= 0) [step 10] 4.826349687681550e-02 4.826349687869325e-02 1.000000000000000e-07 -1.877747957124143e-12 PASS
Ez (x=-10,y= 0,z= 0) [step 20] 0.000000000000000e+00 0.000000000000000e+00 1.000000000000000e-07 0.000000000000000e+00 PASS
Ez (x= 10,y= 0,z= 0) [step 20] 1.587548634944160e-02 1.587548634174850e-02 1.000000000000000e-07 7.693099629557665e-12 PASS
Ez (x= 0,y=-10,z= 0) [step 10] 2.824033268410040e-10 2.859330286262120e-10 1.000000000000000e-07 -3.529701785208009e-12 PASS
Ez (x= 0,y= 10,z= 0) [step 10] -9.286468812280820e-04 -9.286468784928566e-04 1.000000000000000e-07 -2.735225457586865e-12 PASS
Ez (x= 0,y=-10,z= 0) [step 20] 5.000000000000000e-02 5.000000000000000e-02 1.000000000000000e-07 0.000000000000000e+00 PASS
Ez (x= 0,y= 10,z= 0) [step 20] 4.922020202357890e-02 4.922020202474925e-02 1.000000000000000e-07 -1.170348540302513e-12 PASS
Ez (x= 0,y= 0,z=-10) [step 10] 2.824033268410040e-10 2.859330286262120e-10 1.000000000000000e-07 -3.529701785208009e-12 PASS
Ez (x= 0,y= 0,z= 10) [step 10] -9.235067320841500e-04 -9.235067293475205e-04 1.000000000000000e-07 -2.736629499400234e-12 PASS
Ez (x= 0,y= 0,z=-10) [step 20] 5.000000000000000e-02 5.000000000000000e-02 1.000000000000000e-07 0.000000000000000e+00 PASS
Ez (x= 0,y= 0,z= 10) [step 20] 4.933954646385250e-02 4.933954646515515e-02 1.000000000000000e-07 -1.302645491474408e-12 PASS
By (x=-10,y= 0,z= 0) [step 10] -2.722606947390910e-05 -2.722606946797690e-05 1.000000000000000e-07 -5.932202022359070e-15 PASS
By (x= 10,y= 0,z= 0) [step 10] -3.521957504938570e-04 -3.521957505075590e-04 1.000000000000000e-07 1.370198442554593e-14 PASS
By (x=-10,y= 0,z= 0) [step 30] 0.000000000000000e+00 0.000000000000000e+00 1.000000000000000e-07 0.000000000000000e+00 PASS
By (x= 10,y= 0,z= 0) [step 30] -1.158490198418950e-04 -1.158490197857565e-04 1.000000000000000e-07 -5.613849771331225e-14 PASS
By (x= 0,y=-10,z= 0) [step 10] -2.060796633749670e-12 -2.086554112028930e-12 1.000000000000000e-07 2.575747827926004e-14 PASS
By (x= 0,y= 10,z= 0) [step 10] 6.739154180691170e-06 6.739154160720940e-06 1.000000000000000e-07 1.997022982906920e-14 PASS
By (x= 0,y=-10,z= 0) [step 30] -3.648676268799620e-04 -3.648676268799620e-04 1.000000000000000e-07 0.000000000000000e+00 PASS
By (x= 0,y= 10,z= 0) [step 30] -3.600480640172720e-04 -3.600480640267775e-04 1.000000000000000e-07 9.505471496723539e-15 PASS
By (x= 0,y= 0,z=-10) [step 10] -2.060796633749670e-12 -2.086554112028930e-12 1.000000000000000e-07 2.575747827926004e-14 PASS
By (x= 0,y= 0,z= 10) [step 10] 6.776663665720920e-06 6.776663645760830e-06 1.000000000000000e-07 1.996008999765762e-14 PASS
By (x= 0,y= 0,z=-10) [step 30] -3.648676268799620e-04 -3.648676268799620e-04 1.000000000000000e-07 0.000000000000000e+00 PASS
By (x= 0,y= 0,z= 10) [step 30] -3.591771656377390e-04 -3.591771656462800e-04 1.000000000000000e-07 8.541019454189058e-15 PASS
Compare to other inputs