Input 27-Ar.03-em_resp_mo.inp

Commits > Commit f1dbe11076ccb3bb542605fe66566061d8720041 > Run spack_foss-2023a_mpi_omp

Matches

Name Value Reference Precision Difference Status
Susceptibility XX -1.130983350000000e+02 -1.130983380000000e+02 6.050000000000000e-06 3.000000006636583e-06 PASS
Susceptibility YY -1.130983350000000e+02 -1.130983380000000e+02 6.050000000000000e-06 3.000000006636583e-06 PASS
Susceptibility ZZ -1.130983350000000e+02 -1.130983380000000e+02 6.050000000000000e-06 3.000000006636583e-06 PASS
Re epsilon XX (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re epsilon YY (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re epsilon ZZ (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Im epsilon XX (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon YY (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon ZZ (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon av (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Re eps XX (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re eps YY (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re eps ZZ (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Im eps XX (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Im eps YY (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Im eps ZZ (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Im eps av (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Re epsilon at k-point 1.682394300000000e-01 1.682394300000000e-01 2.500000000000000e-07 0.000000000000000e+00 PASS
Re epsilon at k-point 3.214341900000000e-01 3.214342000000000e-01 1.610000000000000e-06 -9.999999994736442e-09 PASS
Re epsilon at k-point 6.930952000000000e-08 0.000000000000000e+00 1.690000000000000e-07 6.930952000000000e-08 PASS
Im epsilon at k-point 2.613244100000000e-03 2.613383900000000e-03 3.840000000000000e-07 -1.397999999999677e-07 PASS
Im epsilon at k-point 2.613160800000000e-03 2.613410000000000e-03 4.330000000000000e-07 -2.491999999999772e-07 PASS
Im epsilon at k-point -5.761104200000000e-09 1.557159700000000e-08 1.100000000000000e-07 -2.133270120000000e-08 PASS
Mag.-opt. Re alpha -1.348498300000000e-01 -1.348502300000000e-01 5.500000000000000e-07 3.999999999837467e-07 PASS
Mag.-opt. Re alpha -1.348498300000000e-01 -1.348502300000000e-01 5.500000000000000e-07 3.999999999837467e-07 PASS
Mag.-opt. Re alpha -1.348498300000000e-01 -1.348502300000000e-01 5.500000000000000e-07 3.999999999837467e-07 PASS
Mag.-opt. Re alpha -1.348498300000000e-01 -1.348502300000000e-01 5.500000000000000e-07 3.999999999837467e-07 PASS
MO Im alpha (w/o G=0) 2.655302000000000e-01 2.655300000000000e-01 2.700000000000000e-07 2.000000000057511e-07 PASS
MO Im alpha (w/o G=0) 2.655302000000000e-01 2.655300000000000e-01 2.700000000000000e-07 2.000000000057511e-07 PASS
MO Im alpha (w/o G=0) 2.655302000000000e-01 2.655300000000000e-01 2.700000000000000e-07 2.000000000057511e-07 PASS
MO Im alpha (w/o G=0) 2.655302000000000e-01 2.655300000000000e-01 2.700000000000000e-07 2.000000000057511e-07 PASS
Mag.-opt. Im epsilon 2.766568600000000e-03 2.766566600000000e-03 2.810000000000000e-09 1.999999999814650e-09 PASS
Mag.-opt. Im epsilon 2.766568600000000e-03 2.766566600000000e-03 2.810000000000000e-09 1.999999999814650e-09 PASS
Mag.-opt. Im epsilon 2.766568600000000e-03 2.766566600000000e-03 2.810000000000000e-09 1.999999999814650e-09 PASS
Mag.-opt. Im epsilon 2.766568600000000e-03 2.766566600000000e-03 2.810000000000000e-09 1.999999999814650e-09 PASS
MO Re eps (w/o G=0) -1.393535500000000e-03 -1.393539750000000e-03 5.660000000000000e-09 4.249999999931392e-09 PASS
MO Re eps (w/o G=0) -1.393535500000000e-03 -1.393539750000000e-03 5.660000000000000e-09 4.249999999931392e-09 PASS
MO Re eps (w/o G=0) -1.393535500000000e-03 -1.393539750000000e-03 5.660000000000000e-09 4.249999999931392e-09 PASS
MO Re eps (w/o G=0) -1.393535500000000e-03 -1.393539750000000e-03 5.660000000000000e-09 4.249999999931392e-09 PASS
Mag.-opt. Re eps at kpt -1.202045100000000e-03 -1.202049500000000e-03 7.810000000000000e-09 4.400000000199383e-09 PASS
Mag.-opt. Im eps at kpt 2.645926600000000e-03 2.645921800000000e-03 5.940000000000000e-09 4.799999999902105e-09 PASS
Mag.-opt. Im eps at kpt 4.802629800000000e-03 4.802627400000000e-03 4.700000000000000e-09 2.399999999951052e-09 PASS
Compare to other inputs