Input 04-lithium.02-absorbing_boundaries.inp

Commits > Commit 4eed2c655b9f478fca43a397c5feb863f7436add > Run spack_foss-2022a_mpi_omp

Matches

Name Value Reference Precision Difference Status
N_electrons [step 0] 3.000000000000000e+00 3.000000000000000e+00 2.000000000000000e-07 4.440892098500626e-16 PASS
N_electrons [step 500] 2.926157719175099e+00 2.926157647067783e+00 1.820000000000000e-07 7.210731611806409e-08 PASS
N_electrons [step 1112] 2.353010128481891e+00 2.353010052117660e+00 3.500000000000000e-07 7.636423093870803e-08 PASS
norm11 [step 0] 1.000000000000000e+00 1.000000000000000e+00 1.300000000000000e-07 2.220446049250313e-16 PASS
norm11 [step 500] 9.848360547124876e-01 9.848360389306172e-01 1.300000000000000e-07 1.578187036610501e-08 PASS
norm11 [step 1112] 8.637100196876362e-01 8.637099847839140e-01 3.000000000000000e-07 3.490372213477144e-08 PASS
norm21 [step 0] 1.000000000000000e+00 1.000000000000000e+00 3.000000000000000e-07 0.000000000000000e+00 PASS
norm21 [step 500] 9.923828110237347e-01 9.923827888392015e-01 3.000000000000000e-07 2.218453321045644e-08 PASS
norm21 [step 1112] 9.199554275594614e-01 9.199554254748805e-01 3.000000000000000e-07 2.084580841277273e-09 PASS
Compare to other inputs