Input 27-Ar.03-em_resp_mo.inp

Commits > Commit dfb998a08bfe04488932b5e2d20d2b9995cc9a79 > Run intel-2022b_impi

Matches

Name Value Reference Precision Difference Status
Susceptibility XX -1.130983350000000e+02 -1.130983380000000e+02 6.050000000000000e-06 3.000000006636583e-06 PASS
Susceptibility YY -1.130983350000000e+02 -1.130983380000000e+02 6.050000000000000e-06 3.000000006636583e-06 PASS
Susceptibility ZZ -1.130983350000000e+02 -1.130983380000000e+02 6.050000000000000e-06 3.000000006636583e-06 PASS
Re epsilon XX (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re epsilon YY (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re epsilon ZZ (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Im epsilon XX (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon YY (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon ZZ (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon av (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Re eps XX (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re eps YY (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re eps ZZ (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Im eps XX (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Im eps YY (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Im eps ZZ (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Im eps av (LRC, w/o G=0) 1.489900000000000e-02 1.489900000000000e-02 7.450000000000000e-06 -1.734723475976807e-18 PASS
Re epsilon at k-point 1.682394600000000e-01 1.682394300000000e-01 2.500000000000000e-07 3.000000001196490e-08 PASS
Re epsilon at k-point 3.214340800000000e-01 3.214342000000000e-01 1.610000000000000e-06 -1.199999999923484e-07 PASS
Re epsilon at k-point 5.106091500000000e-08 -2.226067900000000e-08 9.430000000000000e-08 7.332159400000000e-08 PASS
Im epsilon at k-point 2.613185500000000e-03 2.613383900000000e-03 3.840000000000000e-07 -1.984000000000014e-07 PASS
Im epsilon at k-point 2.613343000000000e-03 2.613410000000000e-03 4.330000000000000e-07 -6.699999999986231e-08 PASS
Im epsilon at k-point 4.437473900000000e-09 1.557159700000000e-08 6.110000000000000e-08 -1.113412310000000e-08 PASS
Mag.-opt. Re alpha -1.348498800000000e-01 -1.348502300000000e-01 5.500000000000000e-07 3.499999999823089e-07 PASS
Mag.-opt. Re alpha -1.348498800000000e-01 -1.348502300000000e-01 5.500000000000000e-07 3.499999999823089e-07 PASS
Mag.-opt. Re alpha -1.348498800000000e-01 -1.348502300000000e-01 5.500000000000000e-07 3.499999999823089e-07 PASS
Mag.-opt. Re alpha -1.348498800000000e-01 -1.348502300000000e-01 5.500000000000000e-07 3.499999999823089e-07 PASS
MO Im alpha (w/o G=0) 2.655301100000000e-01 2.655300000000000e-01 2.700000000000000e-07 1.099999999976120e-07 PASS
MO Im alpha (w/o G=0) 2.655301100000000e-01 2.655300000000000e-01 2.700000000000000e-07 1.099999999976120e-07 PASS
MO Im alpha (w/o G=0) 2.655301100000000e-01 2.655300000000000e-01 2.700000000000000e-07 1.099999999976120e-07 PASS
MO Im alpha (w/o G=0) 2.655301100000000e-01 2.655300000000000e-01 2.700000000000000e-07 1.099999999976120e-07 PASS
Mag.-opt. Im epsilon 2.766567700000000e-03 2.766566600000000e-03 2.810000000000000e-09 1.099999999941426e-09 PASS
Mag.-opt. Im epsilon 2.766567700000000e-03 2.766566600000000e-03 2.810000000000000e-09 1.099999999941426e-09 PASS
Mag.-opt. Im epsilon 2.766567700000000e-03 2.766566600000000e-03 2.810000000000000e-09 1.099999999941426e-09 PASS
Mag.-opt. Im epsilon 2.766567700000000e-03 2.766566600000000e-03 2.810000000000000e-09 1.099999999941426e-09 PASS
MO Re eps (w/o G=0) -1.393536100000000e-03 -1.393539750000000e-03 5.660000000000000e-09 3.649999999943629e-09 PASS
MO Re eps (w/o G=0) -1.393536100000000e-03 -1.393539750000000e-03 5.660000000000000e-09 3.649999999943629e-09 PASS
MO Re eps (w/o G=0) -1.393536100000000e-03 -1.393539750000000e-03 5.660000000000000e-09 3.649999999943629e-09 PASS
MO Re eps (w/o G=0) -1.393536100000000e-03 -1.393539750000000e-03 5.660000000000000e-09 3.649999999943629e-09 PASS
Mag.-opt. Re eps at kpt -1.202046200000000e-03 -1.202049500000000e-03 6.930000000000000e-09 3.300000000041117e-09 PASS
Mag.-opt. Im eps at kpt 2.645925700000000e-03 2.645921800000000e-03 5.940000000000000e-09 3.900000000028880e-09 PASS
Mag.-opt. Im eps at kpt 4.802628000000000e-03 4.802627400000000e-03 4.700000000000000e-09 5.999999993372418e-10 PASS
Compare to other inputs