Input 30-stress.05-output_scf.inp

Commits > Commit daa93de2f371acc02c8ba320d7b5759725cfd1f4 > Run eb_foss-2022a

Matches

Name Value Reference Precision Difference Status
Pressure (H/b^3) 1.137381020000000e-03 5.966021800000000e-04 6.270000000000000e-04 5.407788399999999e-04 PASS
Pressure (GPa) 3.346291710000000e+01 1.755264850000000e+01 1.840000000000000e+01 1.591026860000000e+01 PASS
Stress (xx) -1.137350009000000e-03 -5.964982447000001e-04 6.260000000000000e-04 -5.408517643000000e-04 PASS
Stress (yy) -1.137399396000000e-03 -5.966386180999999e-04 6.260000000000000e-04 -5.407607779000001e-04 PASS
Stress (zz) -1.137393654000000e-03 -5.966696717000000e-04 6.270000000000000e-04 -5.407239823000000e-04 PASS
Stress (xy) -2.341041396000000e-09 0.000000000000000e+00 7.000000000000000e-07 -2.341041396000000e-09 PASS
Stress (yx) -2.341041396000000e-09 0.000000000000000e+00 7.000000000000000e-07 -2.341041396000000e-09 PASS
Stress (yz) -1.638062629000000e-09 0.000000000000000e+00 7.000000000000000e-07 -1.638062629000000e-09 PASS
Stress (zy) -1.638062629000000e-09 0.000000000000000e+00 7.000000000000000e-07 -1.638062629000000e-09 PASS
Stress (zx) -3.123822229000000e-09 0.000000000000000e+00 7.000000000000000e-07 -3.123822229000000e-09 PASS
Stress (xz) -3.123822229000000e-09 0.000000000000000e+00 7.000000000000000e-07 -3.123822229000000e-09 PASS
Compare to other inputs