Input 19-td_move_ions.02-td.inp

Commits > Commit e2663e21d2b19b776c1ae6497ca3d74f14dbf310 > Run foss-2022a_ppc

Matches

Name Value Reference Precision Difference Status
Energy [step 10] -2.964441869043874e+01 -2.964441869043860e+01 1.480000000000000e-12 -1.456612608308205e-13 PASS
Energy [step 20] -2.964454116297162e+01 -2.964454116297200e+01 1.480000000000000e-11 3.836930773104541e-13 PASS
X Coordinate Atom 1 [step 10] -2.646332286114067e-01 -2.646332286114070e-01 1.320000000000000e-15 2.775557561562891e-16 PASS
X Coordinate Atom 1 [step 20] -2.647670098006949e-01 -2.647670098006950e-01 1.320000000000000e-14 1.110223024625157e-16 PASS
X Velocity Atom 1 [step 10] -2.428123005951453e-03 -2.428123005953000e-03 1.210000000000000e-14 1.547373340571312e-15 PASS
X Velocity Atom 1 [step 20] -4.851462289584593e-03 -4.851462289584580e-03 2.430000000000000e-16 -1.301042606982605e-17 PASS
X Force Atom 1 [step 10] -1.591896466429583e+01 -1.591896466429590e+01 7.960000000000000e-13 6.750155989720952e-14 PASS
X Force Atom 1 [step 20] -1.587430783005908e+01 -1.587430783005920e+01 7.940000000000000e-13 1.225686219186173e-13 PASS
Compare to other inputs