Input 15-bandstructure.04-wannier90_output.inp

Commits > Commit b2c9b4a951ad3e3faeb99c2d543d652f634c0371 > Run spack_foss-2022a_serial_omp

Matches

Name Value Reference Precision Difference Status
w90.eig 1 -7.818357883000000e+00 -7.818440000000000e+00 3.910000000000000e-04 8.211699999982613e-05 PASS
w90.eig 2 4.207468596000000e+00 4.207470000000000e+00 2.100000000000000e-04 -1.403999999816108e-06 PASS
w90.eig 3 4.207468596000000e+00 4.207470000000000e+00 2.100000000000000e-04 -1.403999999816108e-06 PASS
w90.amn 4-5 kpt64 1.537780000000000e-11 1.538460000000000e-11 2.100000000000000e-14 -6.800000000002758e-15 PASS
w90.amn 4-6 kpt64 2.685050000000000e-01 2.650240000000000e-01 1.510000000000000e-02 3.481000000000012e-03 PASS
w90.amn 4-7 kpt64 5.265879999999999e-01 5.264670000000000e-01 1.710000000000000e-04 1.209999999999267e-04 PASS
w90.amn 4-8 kpt64 2.580830000000000e-01 2.613500000000000e-01 1.520000000000000e-02 -3.267000000000020e-03 PASS
w90.mmn 4-1 kpt64 1.653360000000000e-11 1.655370000000000e-11 4.180000000000000e-14 -2.009999999999988e-14 PASS
w90.mmn 4-2 kpt64 4.742190000000000e-12 4.702200000000000e-12 2.010000000000000e-13 3.998999999999971e-14 PASS
w90.mmn 4-3 kpt64 3.751040000000000e-03 2.219790000000000e-02 2.060000000000000e-02 -1.844686000000000e-02 PASS
w90.mmn 4-4 kpt64 9.755730000000000e-01 9.751480000000000e-01 4.690000000000000e-04 4.250000000000087e-04 PASS
Compare to other inputs