Input 03-linear-medium.02-cosinoidal_pulse_td_pml.inp

Commits > Commit 0a2b0bf36feedeffb58bf70ad5882092a0f43b8a > Run foss_cmake: [foss2022a-mpi, foss-full-mpi]

Matches

Name Value Reference Precision Difference Status
Tot. Maxwell energy [step 10] 5.997470415086526e+01 5.997470415086470e+01 2.290000000000000e-12 5.613287612504791e-13 PASS
Tot. Maxwell energy [step 30] 2.065912392869557e+02 2.065912392869522e+02 3.860000000000000e-12 3.467448550509289e-12 PASS
Ez (x=-10,y= 0,z= 0) [step 10] -1.001163993256040e-01 -1.001163993256040e-01 5.010000000000000e-15 0.000000000000000e+00 PASS
Ez (x= 0,y= 0,z= 0) [step 10] -3.027730668916360e-11 -3.027730668916150e-11 1.000000000000000e-17 -2.100263274060422e-24 PASS
Ez (x= 0,y= 0,z= 0) [step 30] 7.025751398545119e-08 7.025751398540740e-08 1.000000000000000e-16 4.379425035100750e-20 PASS
Ez (x= 10,y= 0,z= 0) [step 30] -4.540253907358150e-07 -4.540253907358055e-07 1.000000000000000e-16 -9.476181097407485e-21 PASS
Ez (x=-10,y= 0,z= 0) [step 30] 6.213261838792840e-01 6.213261838792850e-01 3.110000000000000e-14 -9.992007221626409e-16 PASS
Ez (x= 0,y=-10,z= 0) [step 10] -1.673163577696210e-07 -1.673163577696150e-07 1.000000000000000e-17 -6.008639969585193e-21 PASS
Ez (x= 0,y= 10,z= 0) [step 30] -6.702215604578350e-04 -6.702215604578280e-04 1.000000000000000e-16 -7.047314121155779e-18 PASS
Ez (x= 0,y= 0,z=-10) [step 10] 1.739178881832280e-07 1.739178881832220e-07 1.000000000000000e-17 5.982170189983496e-21 PASS
Ez (x= 0,y= 0,z= 10) [step 10] 1.739178881832240e-07 1.739178881832200e-07 1.000000000000000e-17 4.023406499457927e-21 PASS
Ez (x= 0,y= 0,z=-10) [step 30] -1.292715729226270e-04 -1.292715729226260e-04 1.500000000000000e-11 -1.002887009549092e-18 PASS
Ez (x= 0,y= 0,z= 10) [step 30] -1.292715729226030e-04 -1.292715729226230e-04 1.000000000000000e-16 2.000353008235756e-17 PASS
Ex (x= 0,y= 0,z=-10) [step 30] 1.584788161389870e-04 1.584788161389790e-04 1.000000000000000e-16 7.995991022080595e-18 PASS
Ex (x= 0,y= 0,z= 0) [step 30] -3.061084748326520e-21 0.000000000000000e+00 1.000000000000000e-16 -3.061084748326520e-21 PASS
Ex (x= 0,y= 0,z= 10) [step 30] -1.584788161389900e-04 -1.584788161389840e-04 1.000000000000000e-16 -5.990217002982412e-18 PASS
Bx (x= 0,y=-10,z= 0) [step 10] 3.938931208243430e-10 3.938931208243650e-10 1.000000000000000e-17 -2.202368380922436e-23 PASS
Bx (x= 0,y= 10,z= 0) [step 10] -3.938931208243420e-10 -3.938931208243660e-10 1.000000000000000e-17 2.403993655232237e-23 PASS
Bx (x= 0,y=-10,z= 0) [step 30] -1.156475791107570e-06 -1.156475791107500e-06 1.000000000000000e-17 -6.988021814847978e-20 PASS
Bx (x= 0,y= 10,z= 0) [step 30] 1.156475791107550e-06 1.156475791107540e-06 1.000000000000000e-17 9.740878893424454e-21 PASS
Bx (x= 0,y= 0,z= 0) [step 10] -2.994098959804490e-27 0.000000000000000e+00 1.000000000000000e-17 -2.994098959804490e-27 PASS
Bx (x= 0,y= 0,z= 0) [step 30] 7.142625570037000e-23 0.000000000000000e+00 1.000000000000000e-17 7.142625570037000e-23 PASS
By (x=-10,y= 0,z= 0) [step 10] 7.305846606739940e-04 7.305846606739940e-04 3.650000000000000e-17 0.000000000000000e+00 PASS
By (x=-10,y= 0,z= 0) [step 30] -4.534036204608340e-03 -4.534036204608350e-03 2.270000000000000e-16 1.040834085586084e-17 PASS
By (x= 10,y= 0,z= 0) [step 10] 1.261247131295230e-22 0.000000000000000e+00 1.000000000000000e-17 1.261247131295230e-22 PASS
By (x= 0,y= 0,z= 0) [step 10] 4.418883615997050e-13 4.418883615996220e-13 1.000000000000000e-17 8.300078900373398e-26 PASS
By (x= 10,y= 0,z= 0) [step 30] 3.313183337220150e-09 3.313183337220200e-09 1.000000000000000e-17 -5.045801736573469e-23 PASS
By (x= 0,y= 0,z= 0) [step 30] -1.025387695934690e-09 -1.025387695933180e-09 1.000000000000000e-17 -1.510018208215552e-21 PASS
By (x= 0,y=-10,z= 0) [step 30] 9.433402407063880e-07 9.433402407064239e-07 1.000000000000000e-17 -3.589302113990098e-20 PASS
By (x= 0,y= 10,z= 0) [step 30] 9.433402407061520e-07 9.433402407062720e-07 1.000000000000000e-17 -1.199610411548903e-19 PASS
By (x= 0,y=-10,z= 0) [step 10] -1.269140142667760e-09 -1.269140142667720e-09 1.000000000000000e-17 -3.991146455568359e-23 PASS
By (x= 0,y= 10,z= 0) [step 10] -1.269140142667740e-09 -1.269140142667725e-09 1.000000000000000e-17 -1.488925102595450e-23 PASS
By (x= 0,y= 0,z=-10) [step 30] 4.890843004960500e-06 4.890843004960544e-06 1.000000000000000e-17 -4.404571325722362e-20 PASS
By (x= 0,y= 0,z= 10) [step 30] 4.890843004960650e-06 4.890843004960500e-06 1.000000000000000e-17 1.499248316640112e-19 PASS
By (x= 0,y= 0,z=-10) [step 10] 1.220966447952020e-09 1.220966447951980e-09 1.000000000000000e-17 4.011825970882184e-23 PASS
By (x= 0,y= 0,z= 10) [step 10] 1.220966447951990e-09 1.220966447951960e-09 1.000000000000000e-17 2.998529720504725e-23 PASS
Compare to other inputs