Input 27-Ar.03-em_resp_mo.inp

Commits > Commit 94d58911903c32860449c62a795f2d74d19217f9 > Run foss-cmake-zen4: [foss2023a-serial, foss-min]

Matches

Name Value Reference Precision Difference Status
Susceptibility XX -1.130983280000000e+02 -1.130983370000000e+02 9.900000000000000e-06 8.999999991488039e-06 PASS
Susceptibility YY -1.130983280000000e+02 -1.130983370000000e+02 9.900000000000000e-06 8.999999991488039e-06 PASS
Susceptibility ZZ -1.130983280000000e+02 -1.130983370000000e+02 9.900000000000000e-06 8.999999991488039e-06 PASS
Re epsilon XX (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re epsilon YY (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re epsilon ZZ (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Im epsilon XX (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon YY (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon ZZ (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon av (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Re eps XX (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re eps YY (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re eps ZZ (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Im eps XX (LRC, w/o G=0) 1.490000000000000e-02 1.489900000000000e-02 7.450000000000000e-06 9.999999999975306e-07 PASS
Im eps YY (LRC, w/o G=0) 1.490000000000000e-02 1.489900000000000e-02 7.450000000000000e-06 9.999999999975306e-07 PASS
Im eps ZZ (LRC, w/o G=0) 1.490000000000000e-02 1.489900000000000e-02 7.450000000000000e-06 9.999999999975306e-07 PASS
Im eps av (LRC, w/o G=0) 1.490000000000000e-02 1.489900000000000e-02 7.450000000000000e-06 9.999999999975306e-07 PASS
Re epsilon at k-point 1.682396000000000e-01 1.682394300000000e-01 2.500000000000000e-07 1.699999999937862e-07 PASS
Re epsilon at k-point 3.214343400000000e-01 3.214342000000000e-01 1.610000000000000e-06 1.399999999818213e-07 PASS
Re epsilon at k-point 9.596714400000000e-09 0.000000000000000e+00 1.690000000000000e-07 9.596714400000000e-09 PASS
Im epsilon at k-point 2.613736100000000e-03 2.613339000000000e-03 4.740000000000000e-07 3.970999999996713e-07 PASS
Im epsilon at k-point 2.613764600000000e-03 2.613410000000000e-03 4.330000000000000e-07 3.545999999999237e-07 PASS
Im epsilon at k-point 1.678183600000000e-08 1.557159700000000e-08 1.100000000000000e-07 1.210239000000002e-09 PASS
Mag.-opt. Re alpha -1.348510800000000e-01 -1.348507300000000e-01 4.950000000000000e-07 -3.500000000100645e-07 PASS
Mag.-opt. Re alpha -1.348510800000000e-01 -1.348507300000000e-01 4.950000000000000e-07 -3.500000000100645e-07 PASS
Mag.-opt. Re alpha -1.348510800000000e-01 -1.348507300000000e-01 4.950000000000000e-07 -3.500000000100645e-07 PASS
Mag.-opt. Re alpha -1.348510800000000e-01 -1.348507300000000e-01 4.950000000000000e-07 -3.500000000100645e-07 PASS
MO Im alpha (w/o G=0) 2.655297900000000e-01 2.655300000000000e-01 1.330000000000000e-04 -2.100000000004876e-07 PASS
MO Im alpha (w/o G=0) 2.655297900000000e-01 2.655300000000000e-01 1.330000000000000e-04 -2.100000000004876e-07 PASS
MO Im alpha (w/o G=0) 2.655297900000000e-01 2.655300000000000e-01 1.330000000000000e-04 -2.100000000004876e-07 PASS
MO Im alpha (w/o G=0) 2.655297900000000e-01 2.655300000000000e-01 1.330000000000000e-04 -2.100000000004876e-07 PASS
Mag.-opt. Im epsilon 2.766564300000000e-03 2.766565100000000e-03 1.540000000000000e-09 -8.000000002728047e-10 PASS
Mag.-opt. Im epsilon 2.766564300000000e-03 2.766565100000000e-03 1.540000000000000e-09 -8.000000002728047e-10 PASS
Mag.-opt. Im epsilon 2.766564300000000e-03 2.766565100000000e-03 1.540000000000000e-09 -8.000000002728047e-10 PASS
Mag.-opt. Im epsilon 2.766564300000000e-03 2.766565100000000e-03 1.540000000000000e-09 -8.000000002728047e-10 PASS
MO Re eps (w/o G=0) -1.393548400000000e-03 -1.393544900000000e-03 5.060000000000000e-09 -3.500000000109318e-09 PASS
MO Re eps (w/o G=0) -1.393548400000000e-03 -1.393544900000000e-03 5.060000000000000e-09 -3.500000000109318e-09 PASS
MO Re eps (w/o G=0) -1.393548400000000e-03 -1.393544900000000e-03 5.060000000000000e-09 -3.500000000109318e-09 PASS
MO Re eps (w/o G=0) -1.393548400000000e-03 -1.393544900000000e-03 5.060000000000000e-09 -3.500000000109318e-09 PASS
Mag.-opt. Re eps at kpt -1.202066100000000e-03 -1.202057300000000e-03 1.000000000000000e-08 -8.799999999965086e-09 PASS
Mag.-opt. Im eps at kpt 2.645923800000000e-03 2.645925950000000e-03 1.000000000000000e-08 -2.150000000082641e-09 PASS
Mag.-opt. Im eps at kpt 4.802623200000000e-03 4.802625300000000e-03 1.000000000000000e-08 -2.100000000282432e-09 PASS
Compare to other inputs