Input 27-Ar.03-em_resp_mo.inp

Commits > Commit 332f9cd714e196a805e42e2741bfb36d81a9f700 > Run intel_mpi_autotools: [intel2023a-mpi]

Matches

Name Value Reference Precision Difference Status
Susceptibility XX -1.624432490000000e+02 -1.624432480000000e+02 8.120000000000000e-06 -9.999999974752427e-07 PASS
Susceptibility YY -1.624432490000000e+02 -1.624432480000000e+02 8.120000000000000e-06 -9.999999974752427e-07 PASS
Susceptibility ZZ -1.624432490000000e+02 -1.624432480000000e+02 8.120000000000000e-06 -9.999999974752427e-07 PASS
Re epsilon XX (LRC) 1.119100000000000e+00 1.119100000000000e+00 5.600000000000000e-09 0.000000000000000e+00 PASS
Re epsilon YY (LRC) 1.119100000000000e+00 1.119100000000000e+00 5.600000000000000e-09 0.000000000000000e+00 PASS
Re epsilon ZZ (LRC) 1.119100000000000e+00 1.119100000000000e+00 5.600000000000000e-09 0.000000000000000e+00 PASS
Im epsilon XX (LRC) 9.250000000000000e-04 9.250000000000000e-04 4.630000000000000e-05 0.000000000000000e+00 PASS
Im epsilon YY (LRC) 9.250000000000000e-04 9.250000000000000e-04 4.630000000000000e-05 0.000000000000000e+00 PASS
Im epsilon ZZ (LRC) 9.250000000000000e-04 9.250000000000000e-04 4.630000000000000e-05 0.000000000000000e+00 PASS
Im epsilon av (LRC) 9.250000000000000e-04 9.250000000000000e-04 4.630000000000000e-05 0.000000000000000e+00 PASS
Re eps XX (LRC, w/o G=0) 1.118874000000000e+00 1.118874000000000e+00 5.590000000000000e-06 0.000000000000000e+00 PASS
Re eps YY (LRC, w/o G=0) 1.118874000000000e+00 1.118874000000000e+00 5.590000000000000e-06 0.000000000000000e+00 PASS
Re eps ZZ (LRC, w/o G=0) 1.118874000000000e+00 1.118874000000000e+00 5.590000000000000e-06 0.000000000000000e+00 PASS
Im eps XX (LRC, w/o G=0) 9.210000000000001e-04 9.210000000000001e-04 4.610000000000000e-05 0.000000000000000e+00 PASS
Im eps YY (LRC, w/o G=0) 9.210000000000001e-04 9.210000000000001e-04 4.610000000000000e-05 0.000000000000000e+00 PASS
Im eps ZZ (LRC, w/o G=0) 9.210000000000001e-04 9.210000000000001e-04 4.610000000000000e-05 0.000000000000000e+00 PASS
Im eps av (LRC, w/o G=0) 9.210000000000001e-04 9.210000000000001e-04 4.610000000000000e-05 0.000000000000000e+00 PASS
Re epsilon at k-point 1.072508500000000e-01 1.072508500000000e-01 5.360000000000000e-08 0.000000000000000e+00 PASS
Re epsilon at k-point 1.287275400000000e-01 1.287275400000000e-01 6.439999999999999e-08 0.000000000000000e+00 PASS
Re epsilon at k-point 2.394266900000000e-09 0.000000000000000e+00 1.690000000000000e-07 2.394266900000000e-09 PASS
Im epsilon at k-point 6.599205900000000e-04 6.599205900000000e-04 6.600000000000000e-18 0.000000000000000e+00 PASS
Im epsilon at k-point 6.599468500000000e-04 6.599469100000001e-04 3.300000000000000e-10 -6.000000008551248e-11 PASS
Im epsilon at k-point 6.773052800000000e-10 1.557159700000000e-08 1.100000000000000e-07 -1.489429172000000e-08 PASS
Mag.-opt. Re alpha -6.400707600000000e-03 -6.400707700000000e-03 3.200000000000000e-09 1.000000004677815e-10 PASS
Mag.-opt. Re alpha -6.400707600000000e-03 -6.400707700000000e-03 3.200000000000000e-09 1.000000004677815e-10 PASS
Mag.-opt. Re alpha -6.400707600000000e-03 -6.400707700000000e-03 3.200000000000000e-09 1.000000004677815e-10 PASS
Mag.-opt. Re alpha -6.400707600000000e-03 -6.400707700000000e-03 3.200000000000000e-09 1.000000004677815e-10 PASS
MO Im alpha (w/o G=0) -9.414677999999999e-03 -9.414679000000000e-03 4.710000000000000e-08 1.000000001208368e-09 PASS
MO Im alpha (w/o G=0) -9.414677999999999e-03 -9.414679000000000e-03 4.710000000000000e-08 1.000000001208368e-09 PASS
MO Im alpha (w/o G=0) -9.414677999999999e-03 -9.414679000000000e-03 4.710000000000000e-08 1.000000001208368e-09 PASS
MO Im alpha (w/o G=0) -9.414677999999999e-03 -9.414679000000000e-03 4.710000000000000e-08 1.000000001208368e-09 PASS
Mag.-opt. Im epsilon -9.790574700000000e-05 -9.790575900000001e-05 4.900000000000000e-11 1.200000000626048e-11 PASS
Mag.-opt. Im epsilon -9.790574700000000e-05 -9.790575900000001e-05 4.900000000000000e-11 1.200000000626048e-11 PASS
Mag.-opt. Im epsilon -9.790574700000000e-05 -9.790575900000001e-05 4.900000000000000e-11 1.200000000626048e-11 PASS
Mag.-opt. Im epsilon -9.790574700000000e-05 -9.790575900000001e-05 4.900000000000000e-11 1.200000000626048e-11 PASS
MO Re eps (w/o G=0) -6.631181200000000e-05 -6.631181200000000e-05 3.320000000000000e-11 0.000000000000000e+00 PASS
MO Re eps (w/o G=0) -6.631181200000000e-05 -6.631181200000000e-05 3.320000000000000e-11 0.000000000000000e+00 PASS
MO Re eps (w/o G=0) -6.631181200000000e-05 -6.631181200000000e-05 3.320000000000000e-11 0.000000000000000e+00 PASS
MO Re eps (w/o G=0) -6.631181200000000e-05 -6.631181200000000e-05 3.320000000000000e-11 0.000000000000000e+00 PASS
Mag.-opt. Re eps at kpt -6.516126900000000e-05 -6.516128800000000e-05 3.260000000000000e-11 1.899999999184238e-11 PASS
Mag.-opt. Im eps at kpt -9.601856900000000e-05 -9.601883550000001e-05 3.090000000000000e-10 2.665000000057682e-10 PASS
Mag.-opt. Im eps at kpt 4.008543300000000e-05 4.008575500000001e-05 3.990000000000000e-10 -3.220000000076178e-10 PASS
Compare to other inputs