Input 09-drude-medium-from-file.03-gold-np-part-two.inp

Commits > Commit 69bdc22e524ab1df7701119670aff9b913714e90 > Run foss-cmake-zen4: [foss2023a-mpi, foss-full-mpi]

Matches

Name Value Reference Precision Difference Status
Tot. Maxwell energy [step 10] 1.059341215270090e+10 1.059341215270070e+10 2.310000000000000e-04 1.964569091796875e-04 PASS
Tot. Maxwell energy [step 30] 2.021156283548064e+10 2.021156283548073e+10 2.020000000000000e-04 -9.155273437500000e-05 PASS
Ey (x= -60 nm,y= 0,z= 0) [step 30] 1.895944339740570e-10 1.895944236450800e-10 2.480000000000000e-17 1.032897698614005e-17 PASS
Ez (x= 80 nm, y= 0,z= 0) [step 30] 3.368418071773540e-02 3.368418071773540e-02 1.680000000000000e-15 0.000000000000000e+00 PASS
Jz total (x= -120 nm,y= 0,z= 0) [step 20] 9.546149811601230e-04 9.546149811601220e-04 4.770000000000000e-17 9.757819552369540e-19 PASS
Jz total (x= -60 nm,y= 0,z= 0) [step 30] 7.531324247076160e-04 7.531324247076160e-04 3.770000000000000e-17 0.000000000000000e+00 PASS
Jz (x= -160 nm,y= 0,z= 0) [step 10] 5.613897728394504e-03 5.613897728394503e-03 5.610000000000000e-17 8.673617379884035e-19 PASS
Jy (x= -80 nm,y= 0,z= 0) [step 20] 5.968844998914131e-15 5.968698755837433e-15 2.670000000000000e-19 1.462430766976508e-19 PASS
Jz (x= -80 nm,y= 0,z= 0) [step 20] 6.576588826939320e-04 6.576588826939325e-04 6.580000000000000e-18 -4.336808689942018e-19 PASS
Compare to other inputs