Input 27-Ar.03-em_resp_mo.inp

Commits > Commit 9a893b9dbe73f1d3f49cd24e2707361da541a5ca > Run foss-min-parallel-zen4: [foss2023a-mpi]

Matches

Name Value Reference Precision Difference Status
Susceptibility XX -1.130983420000000e+02 -1.130983370000000e+02 9.900000000000000e-06 -5.000000015797923e-06 PASS
Susceptibility YY -1.130983420000000e+02 -1.130983370000000e+02 9.900000000000000e-06 -5.000000015797923e-06 PASS
Susceptibility ZZ -1.130983420000000e+02 -1.130983370000000e+02 9.900000000000000e-06 -5.000000015797923e-06 PASS
Re epsilon XX (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re epsilon YY (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re epsilon ZZ (LRC) 1.246991000000000e+00 1.246991000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Im epsilon XX (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon YY (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon ZZ (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Im epsilon av (LRC) 1.501700000000000e-02 1.501700000000000e-02 7.510000000000000e-06 0.000000000000000e+00 PASS
Re eps XX (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re eps YY (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Re eps ZZ (LRC, w/o G=0) 1.246027000000000e+00 1.246027000000000e+00 6.230000000000000e-06 0.000000000000000e+00 PASS
Im eps XX (LRC, w/o G=0) 1.490000000000000e-02 1.489900000000000e-02 7.450000000000000e-06 9.999999999975306e-07 PASS
Im eps YY (LRC, w/o G=0) 1.490000000000000e-02 1.489900000000000e-02 7.450000000000000e-06 9.999999999975306e-07 PASS
Im eps ZZ (LRC, w/o G=0) 1.490000000000000e-02 1.489900000000000e-02 7.450000000000000e-06 9.999999999975306e-07 PASS
Im eps av (LRC, w/o G=0) 1.490000000000000e-02 1.489900000000000e-02 7.450000000000000e-06 9.999999999975306e-07 PASS
Re epsilon at k-point 1.682395200000000e-01 1.682394300000000e-01 2.500000000000000e-07 9.000000000813912e-08 PASS
Re epsilon at k-point 3.214343200000000e-01 3.214342000000000e-01 1.610000000000000e-06 1.199999999923484e-07 PASS
Re epsilon at k-point 1.368600300000000e-08 0.000000000000000e+00 1.690000000000000e-07 1.368600300000000e-08 PASS
Im epsilon at k-point 2.613505800000000e-03 2.613339000000000e-03 4.740000000000000e-07 1.668000000000676e-07 PASS
Im epsilon at k-point 2.613624200000000e-03 2.613410000000000e-03 4.330000000000000e-07 2.141999999997514e-07 PASS
Im epsilon at k-point -2.752503600000000e-08 1.557159700000000e-08 1.100000000000000e-07 -4.309663300000000e-08 PASS
Mag.-opt. Re alpha -1.348507600000000e-01 -1.348507300000000e-01 4.950000000000000e-07 -2.999999998420932e-08 PASS
Mag.-opt. Re alpha -1.348507600000000e-01 -1.348507300000000e-01 4.950000000000000e-07 -2.999999998420932e-08 PASS
Mag.-opt. Re alpha -1.348507600000000e-01 -1.348507300000000e-01 4.950000000000000e-07 -2.999999998420932e-08 PASS
Mag.-opt. Re alpha -1.348507600000000e-01 -1.348507300000000e-01 4.950000000000000e-07 -2.999999998420932e-08 PASS
MO Im alpha (w/o G=0) 2.655298900000000e-01 2.655300000000000e-01 1.330000000000000e-04 -1.099999999976120e-07 PASS
MO Im alpha (w/o G=0) 2.655298900000000e-01 2.655300000000000e-01 1.330000000000000e-04 -1.099999999976120e-07 PASS
MO Im alpha (w/o G=0) 2.655298900000000e-01 2.655300000000000e-01 1.330000000000000e-04 -1.099999999976120e-07 PASS
MO Im alpha (w/o G=0) 2.655298900000000e-01 2.655300000000000e-01 1.330000000000000e-04 -1.099999999976120e-07 PASS
Mag.-opt. Im epsilon 2.766565400000000e-03 2.766565100000000e-03 1.540000000000000e-09 2.999999996686209e-10 PASS
Mag.-opt. Im epsilon 2.766565400000000e-03 2.766565100000000e-03 1.540000000000000e-09 2.999999996686209e-10 PASS
Mag.-opt. Im epsilon 2.766565400000000e-03 2.766565100000000e-03 1.540000000000000e-09 2.999999996686209e-10 PASS
Mag.-opt. Im epsilon 2.766565400000000e-03 2.766565100000000e-03 1.540000000000000e-09 2.999999996686209e-10 PASS
MO Re eps (w/o G=0) -1.393545200000000e-03 -1.393544900000000e-03 5.060000000000000e-09 -3.000000001023018e-10 PASS
MO Re eps (w/o G=0) -1.393545200000000e-03 -1.393544900000000e-03 5.060000000000000e-09 -3.000000001023018e-10 PASS
MO Re eps (w/o G=0) -1.393545200000000e-03 -1.393544900000000e-03 5.060000000000000e-09 -3.000000001023018e-10 PASS
MO Re eps (w/o G=0) -1.393545200000000e-03 -1.393544900000000e-03 5.060000000000000e-09 -3.000000001023018e-10 PASS
Mag.-opt. Re eps at kpt -1.202052800000000e-03 -1.202057300000000e-03 1.000000000000000e-08 4.500000000016643e-09 PASS
Mag.-opt. Im eps at kpt 2.645927100000000e-03 2.645925950000000e-03 1.000000000000000e-08 1.150000000175316e-09 PASS
Mag.-opt. Im eps at kpt 4.802624700000000e-03 4.802625300000000e-03 1.000000000000000e-08 -6.000000002046035e-10 PASS
Compare to other inputs